Asset Data
Name: | LayerZero | |
---|---|---|
Symbol: | ZRO | |
Rank: | 125 | |
Price (USD): | $2.36 | |
Price (BTC): | 0.0000190 btc |
Market Cap (USD): | $584,192,317 | |
---|---|---|
24 Hour Volume: | $67,628,040 | |
Supply: | ||
Circulating: | 247671611 ZRO | |
Total: | 999999973 ZRO | |
Max: | 1000000000 ZRO |
1 Hr Change: | -1.91% | |
---|---|---|
24 Hr Change: | -4.38% | |
7 Day Change: | 14.99% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $2.38 | $14,116,324 |
Toobit | USDT | $2.37 | $7,035,369 |
Bybit | USDT | $2.38 | $5,068,959 |
Kucoin | USDT | $2.39 | $5,061,479 |
Bitget | USDT | $2.37 | $3,422,315 |
OKEX | USDT | $2.39 | $3,375,560 |
Lbank | USDT | $2.38 | $3,098,931 |
CoinW | USDT | $2.37 | $2,964,039 |
XT | USDT | $2.37 | $2,853,493 |
MEXC Global | USDT | $2.38 | $2,695,164 |
Bitunix | USDT | $2.38 | $2,221,155 |
Coinbase Pro | USD | $2.38 | $1,802,635 |
Bitmart | USDT | $2.36 | $1,801,855 |
Gate | USDT | $2.38 | $1,550,697 |
Whitebit | USDT | $2.37 | $1,223,157 |
Tapbit | USDT | $2.36 | $754,321 |
BTSE | USDT | $2.29 | $690,065 |
Biconomy Exchange | USDT | $2.41 | $577,120 |
Deepcoin | USDT | $2.37 | $439,712 |
OrangeX | USDT | $2.37 | $436,197 |
DigiFinex | USDT | $2.36 | $406,643 |
BloFin | USDT | $2.38 | $362,034 |
Bitrue | USDT | $2.37 | $335,720 |
Hibt | USDT | $2.36 | $333,496 |
Phemex | USDT | $2.37 | $254,605 |
Niza.io | USD | $2.37 | $161,804 |
AscendEX (BitMax) | USDT | $2.38 | $146,958 |
BTCTurk | USDT | $2.40 | $96,212 |
EXMO | USDT | $2.38 | $90,994 |
OKEX | USD | $2.38 | $51,251 |
Coinex | USDT | $2.37 | $45,733 |
LATOKEN | USDT | $2.36 | $28,720 |
Websea | USDT | $2.36 | $28,312 |
BYDFi | USDT | $2.38 | $19,767 |
CoinDCX | USDT | $2.37 | $2.37 |
BingX | USDT | $2.36 | $2.36 |
Giottus | USDT | $2.36 | $0.000000000 |
LayerZero Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
LayerZero Zones of Interest
long term
(Not Financial Advice)