Asset Data
| Name: | Zano | |
|---|---|---|
| Symbol: | ZANO | |
| Rank: | 146 | |
| Price (USD): | $9.65 | |
| Price (BTC): | 0.0001480 btc |
| Market Cap (USD): | $129,580,252 | |
|---|---|---|
| 24 Hour Volume: | $1,002,731 | |
| Supply: | ||
| Circulating: | 13431787 ZANO | |
| Total: | 14317123 ZANO | |
| Max: | N/A |
| 1 Hr Change: | 0.17% | |
|---|---|---|
| 24 Hr Change: | -2.14% | |
| 7 Day Change: | 13.83% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| MEXC Global | USDT | $9.64 | $542,269 |
| DigiFinex | USDT | $9.69 | $315,811 |
| Bitmart | USDT | $9.64 | $59,262 |
| Biconomy Exchange | USDT | $9.62 | $34,428 |
| AscendEX (BitMax) | USDT | $8.90 | $32,559 |
| BTSE | USDT | $9.69 | $20,903 |
| XT | USDT | $9.60 | $20,658 |
| Coinex | USDT | $9.64 | $6,562 |
Zano Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Zano Zones of Interest
long term
(Not Financial Advice)