Asset Data
| Name: | Zano | |
|---|---|---|
| Symbol: | ZANO | |
| Rank: | 176 | |
| Price (USD): | $8.94 | |
| Price (BTC): | 0.0001350 btc |
| Market Cap (USD): | $120,017,046 | |
|---|---|---|
| 24 Hour Volume: | $771,712 | |
| Supply: | ||
| Circulating: | 13431787 ZANO | |
| Total: | 14317123 ZANO | |
| Max: | N/A |
| 1 Hr Change: | 0% | |
|---|---|---|
| 24 Hr Change: | -0.37% | |
| 7 Day Change: | -6.26% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| MEXC Global | USDT | $8.92 | $676,996 |
| Bitmart | USDT | $9.58 | $39,831 |
| XT | USDT | $9.03 | $26,706 |
| AscendEX (BitMax) | USDT | $8.94 | $16,935 |
| Coinex | USDT | $9.53 | $7,265 |
| Biconomy Exchange | USDT | $9.57 | $3,334 |
| DigiFinex | USDT | $9.26 | $0.000000000 |
| BTSE | USDT | $11.37 | $0.000000000 |
Zano Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Zano Zones of Interest
long term
(Not Financial Advice)