Asset Data
Name: | Tezos | |
---|---|---|
Symbol: | XTZ | |
Rank: | 103 | |
Price (USD): | $0.6709 | |
Price (BTC): | 0.0000060 btc |
Market Cap (USD): | $710,624,161 | |
---|---|---|
24 Hour Volume: | $20,543,805 | |
Supply: | ||
Circulating: | 1059273971 XTZ | |
Total: | 1079337951 XTZ | |
Max: | N/A |
1 Hr Change: | -1.56% | |
---|---|---|
24 Hr Change: | -1.58% | |
7 Day Change: | -2.53% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $0.6738 | $3,412,934 |
Bibox | USDT | $0.6730 | $2,561,605 |
Phemex | USDT | $0.6720 | $1,560,285 |
Binance | USDT | $0.6732 | $1,324,245 |
Bybit | USDT | $0.6733 | $1,159,983 |
Hotcoin Global | USDT | $0.6726 | $995,476 |
Whitebit | USDT | $0.6728 | $831,513 |
TruBit Pro | USDT | $0.6731 | $757,161 |
Bitunix | USDT | $0.6740 | $493,250 |
BTSE | USD | $0.6720 | $488,159 |
MEXC Global | USDT | $0.6742 | $402,722 |
KickEX | USDT | $0.7933 | $374,204 |
Binance | BUSD | $0.6710 | $364,845 |
HitBTC | USDT | $0.6743 | $348,477 |
FMFW.io | USDT | $0.6724 | $347,454 |
Coinbase Pro | USD | $0.6740 | $331,074 |
AscendEX (BitMax) | USDT | $0.6746 | $327,276 |
DigiFinex | USDT | $0.6726 | $278,915 |
Toobit | USDT | $0.6727 | $270,791 |
Lbank | USDT | $0.6732 | $269,277 |
XT | USDT | $0.6724 | $269,045 |
OKEX | USDT | $0.6751 | $266,640 |
Gate | USDT | $0.6732 | $260,699 |
Bitget | USDT | $0.6729 | $246,623 |
Pionex | USDT | $0.6723 | $190,248 |
BTSE | USDT | $0.6718 | $179,959 |
Bitmart | USDT | $0.6720 | $162,766 |
BYDFi | USDT | $0.6740 | $152,603 |
Kucoin | USDT | $0.6730 | $151,037 |
Coinex | USDT | $0.6721 | $134,909 |
EXMO | USDT | $0.6749 | $92,221 |
BloFin | USDT | $0.6732 | $52,769 |
Bitfinex | USD | $0.6839 | $34,713 |
Big.One | USDT | $0.6741 | $33,993 |
BTCTurk | USDT | $0.6723 | $25,996 |
Tezos Potential Actions
short term
(Not Financial Advice)
Tezos Zones of Interest
long term
(Not Financial Advice)