Asset Data
| Name: | XRP | |
|---|---|---|
| Symbol: | XRP | |
| Rank: | 6 | |
| Price (USD): | $1.11 | |
| Price (BTC): | 0.0000170 btc |
| Market Cap (USD): | $66,342,110,977 | |
|---|---|---|
| 24 Hour Volume: | $993,793,678 | |
| Supply: | ||
| Circulating: | 59777241479 XRP | |
| Total: | 99986586496 XRP | |
| Max: | 100000000000 XRP |
| 1 Hr Change: | -0.29% | |
|---|---|---|
| 24 Hr Change: | -0.45% | |
| 7 Day Change: | 1.48% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $1.11 | $75,836,760 |
| Binance | USDT | $1.11 | $75,044,735 |
| Bitunix | USDT | $1.11 | $71,431,877 |
| AscendEX (BitMax) | USDT | $1.12 | $71,327,128 |
| Coinbase | USD | $1.11 | $54,278,486 |
| BTSE | USD | $1.11 | $47,158,128 |
| BloFin | USDT | $1.11 | $33,766,385 |
| Toobit | USDT | $1.11 | $28,820,852 |
| Gate | USDT | $1.11 | $28,689,681 |
| Kucoin | USDT | $1.11 | $27,578,653 |
| OKEX | USDT | $1.11 | $25,094,011 |
| Poloniex | USDT | $1.11 | $23,504,757 |
| Hibt | USDT | $1.11 | $22,518,061 |
| XT | USDT | $1.11 | $22,348,835 |
| Whitebit | USDT | $1.11 | $21,348,635 |
| Big.One | USDT | $1.11 | $20,439,119 |
| Phemex | USDT | $1.11 | $19,888,500 |
| Lbank | USDT | $1.11 | $18,750,946 |
| MEXC Global | USDT | $1.11 | $17,598,736 |
| Bybit | USDT | $1.11 | $16,389,692 |
| BTSE | USDT | $1.11 | $15,722,573 |
| Hotcoin Global | USDT | $1.11 | $13,194,953 |
| Bitstamp | USD | $1.11 | $12,356,980 |
| Biconomy Exchange | USDT | $1.11 | $11,610,498 |
| OrangeX | USDT | $1.11 | $11,478,809 |
| Bitrue | USDT | $1.11 | $10,011,239 |
| Bitget | USDT | $1.11 | $8,900,236 |
| Indoex | USDT | $1.11 | $8,243,290 |
| Pionex | USDT | $1.11 | $7,990,748 |
| Niza.io | USD | $1.11 | $7,783,961 |
| Tapbit | USDT | $1.11 | $7,422,432 |
| CoinW | USDT | $1.11 | $4,705,449 |
| DigiFinex | USDT | $1.11 | $3,717,987 |
| Vindax | USDT | $1.11 | $2,245,136 |
| Bitfinex | USDT | $1.11 | $2,171,409 |
XRP Potential Actions
short term
(Not Financial Advice)
XRP Zones of Interest
long term
(Not Financial Advice)