Asset Data
Name: | Stellar | |
---|---|---|
Symbol: | XLM | |
Rank: | 19 | |
Price (USD): | $0.3804 | |
Price (BTC): | 0.0000030 btc |
Market Cap (USD): | $12,124,949,229 | |
---|---|---|
24 Hour Volume: | $258,107,772 | |
Supply: | ||
Circulating: | 31877844191 XLM | |
Total: | 50001786887 XLM | |
Max: | 50001806812 XLM |
1 Hr Change: | -1.12% | |
---|---|---|
24 Hr Change: | -1.6% | |
7 Day Change: | -1.88% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $0.3803 | $58,855,206 |
Binance | USDT | $0.3802 | $25,859,322 |
Kucoin | USDT | $0.3801 | $16,440,528 |
Coinbase Pro | USD | $0.3811 | $13,310,006 |
CoinW | USDT | $0.3800 | $9,548,284 |
XT | USDT | $0.3801 | $9,090,387 |
Bitunix | USDT | $0.3802 | $8,865,226 |
Bibox | USDT | $0.3800 | $7,349,289 |
Poloniex | USDT | $0.3803 | $6,640,641 |
MEXC Global | USDT | $0.3804 | $6,321,970 |
Lbank | USDT | $0.3801 | $6,065,944 |
BloFin | USDT | $0.3799 | $5,874,101 |
Bybit | USDT | $0.3803 | $5,370,898 |
HitBTC | USDT | $0.3799 | $5,355,356 |
FMFW.io | USDT | $0.3800 | $5,355,220 |
Gate | USDT | $0.3801 | $4,582,823 |
ProBit Exchange | USDT | $0.3803 | $4,462,752 |
OKEX | USDT | $0.3803 | $4,352,597 |
Whitebit | USDT | $0.3804 | $3,813,750 |
Toobit | USDT | $0.3800 | $3,359,246 |
Phemex | USDT | $0.3803 | $3,236,267 |
Bitstamp | USD | $0.3800 | $2,858,305 |
Bitmart | USDT | $0.3801 | $2,631,034 |
Bitrue | USDT | $0.3800 | $2,351,408 |
Bitget | USDT | $0.3803 | $2,162,169 |
Tapbit | USDT | $0.3799 | $2,157,587 |
Biconomy Exchange | USDT | $0.3800 | $1,773,658 |
DigiFinex | USDT | $0.3800 | $1,628,225 |
BYDFi | USDT | $0.3804 | $1,068,179 |
Catex | USDT | $0.3800 | $1,008,339 |
Hotcoin Global | USDT | $0.3800 | $1,006,299 |
Binance | BUSD | $0.1197 | $761,430 |
Coinex | USDT | $0.3802 | $658,922 |
Dex-Trade | USDT | $0.3814 | $546,544 |
Cryptology | USD | $0.3810 | $402,929 |
Pionex | USDT | $0.3800 | $347,213 |
Stellar Potential Actions
short term
(Not Financial Advice)
Stellar Zones of Interest
long term
(Not Financial Advice)