Asset Data
| Name: | eCash | |
|---|---|---|
| Symbol: | XEC | |
| Rank: | 142 | |
| Price (USD): | $0.000007000 | |
| Price (BTC): | 0.0000000 btc |
| Market Cap (USD): | $134,626,496 | |
|---|---|---|
| 24 Hour Volume: | $64,973,385 | |
| Supply: | ||
| Circulating: | 19923298422581 XEC | |
| Total: | 19923298422581 XEC | |
| Max: | 21000000000000 XEC |
| 1 Hr Change: | 0.71% | |
|---|---|---|
| 24 Hr Change: | 15.96% | |
| 7 Day Change: | 32.02% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Poloniex | USDT | $0.000006580 | $9,434,917 |
| Binance | USDT | $0.000006790 | $7,559,944 |
| Pionex | USDT | $0.000006780 | $2,288,751 |
| Lbank | USDT | $0.000006788 | $1,693,315 |
| HTX | USDT | $0.000006750 | $1,445,748 |
| OrangeX | USDT | $0.000006780 | $1,064,425 |
| BYDFi | USDT | $0.000006780 | $608,818 |
| Gate | USDT | $0.000006766 | $544,412 |
| Whitebit | USDT | $0.000006780 | $358,122 |
| DigiFinex | USDT | $0.000006790 | $313,983 |
| Kucoin | USDT | $0.000006800 | $237,278 |
| MEXC Global | USDT | $0.000006782 | $234,746 |
| Bitrue | USDT | $0.000006780 | $147,925 |
| AscendEX (BitMax) | USDT | $0.000005220 | $136,520 |
| Big.One | USDT | $0.000006710 | $61,988 |
| Coinex | USDT | $0.000006772 | $31,551 |
| Indodax | USDT | $0.000007000 | $919 |
| WazirX | USDT | $0.000004640 | $125 |
| CEX.IO | USD | $0.00006530 | $81.61 |
| Giottus | USDT | $0.000006780 | $7.04 |
| CoinDCX | USDT | $0.000005130 | $0.000005130 |
| FMFW.io | USDT | $0.000007000 | $0.000000000 |
| HitBTC | USDT | $0.000007000 | $0.000000000 |
eCash Potential Actions
short term
(Not Financial Advice)
eCash Zones of Interest
long term
(Not Financial Advice)