Asset Data
Name: | Worldcoin | |
---|---|---|
Symbol: | WLD | |
Rank: | 46 | |
Price (USD): | $1.23 | |
Price (BTC): | 0.0000100 btc |
Market Cap (USD): | $2,526,432,114 | |
---|---|---|
24 Hour Volume: | $253,367,587 | |
Supply: | ||
Circulating: | 2048258860 WLD | |
Total: | 10000000000 WLD | |
Max: | 10000000000 WLD |
1 Hr Change: | -2.4% | |
---|---|---|
24 Hr Change: | 2.4% | |
7 Day Change: | -5.49% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $1.24 | $57,453,340 |
OKEX | USDT | $1.24 | $20,008,338 |
CoinW | USDT | $1.23 | $14,978,450 |
Bitunix | USDT | $1.24 | $13,016,229 |
Bibox | USDT | $1.23 | $12,266,253 |
Hibt | USDT | $1.23 | $9,866,082 |
Bybit | USDT | $1.24 | $7,736,199 |
Poloniex | USDT | $1.24 | $6,470,105 |
MEXC Global | USDT | $1.24 | $6,091,286 |
Deepcoin | USDT | $1.23 | $5,479,674 |
Coinstore | USDT | $1.23 | $5,199,858 |
Gate | USDT | $1.24 | $4,978,388 |
Toobit | USDT | $1.23 | $4,950,038 |
Tapbit | USDT | $1.23 | $4,820,051 |
XT | USDT | $1.23 | $4,518,518 |
HTX | USDT | $1.24 | $4,364,386 |
Bitget | USDT | $1.23 | $3,715,544 |
AscendEX (BitMax) | USDT | $1.24 | $3,671,448 |
Coinbase Pro | USD | $1.24 | $2,545,948 |
Bitmart | USDT | $1.23 | $2,459,945 |
Kucoin | USDT | $1.24 | $2,433,703 |
BYDFi | USDT | $1.24 | $1,779,667 |
TruBit Pro | USDT | $1.23 | $1,349,420 |
BloFin | USDT | $1.24 | $1,282,417 |
BTSE | USDT | $1.23 | $1,222,718 |
BTCTurk | USDT | $1.24 | $1,143,139 |
Bitrue | USDT | $1.24 | $1,051,142 |
Pionex | USDT | $1.23 | $654,791 |
Biconomy Exchange | USDT | $1.26 | $401,018 |
DigiFinex | USDT | $1.23 | $392,685 |
Coinex | USDT | $1.23 | $380,496 |
Phemex | USDT | $1.23 | $276,542 |
OKEX | USD | $1.24 | $101,552 |
Nami.Exchange | USDT | $1.23 | $25,298 |
Websea | USDT | $1.23 | $17,864 |
Worldcoin Potential Actions
short term
(Not Financial Advice)
Worldcoin Zones of Interest
long term
(Not Financial Advice)