Asset Data
| Name: | Worldcoin | |
|---|---|---|
| Symbol: | WLD | |
| Rank: | 74 | |
| Price (USD): | $0.3073 | |
| Price (BTC): | 0.0000050 btc |
| Market Cap (USD): | $629,365,354 | |
|---|---|---|
| 24 Hour Volume: | $97,166,504 | |
| Supply: | ||
| Circulating: | 2048258860 WLD | |
| Total: | 10000000000 WLD | |
| Max: | 10000000000 WLD |
| 1 Hr Change: | -1.59% | |
|---|---|---|
| 24 Hr Change: | 4.66% | |
| 7 Day Change: | 20.89% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $0.3102 | $16,672,699 |
| Kucoin | USDT | $0.3099 | $10,216,501 |
| CoinW | USDT | $0.2825 | $9,897,754 |
| MEXC Global | USDT | $0.2821 | $4,931,289 |
| Bitunix | USDT | $0.2826 | $4,220,095 |
| AscendEX (BitMax) | USDT | $0.2831 | $3,852,602 |
| Hibt | USDT | $0.2820 | $3,760,493 |
| OKEX | USDT | $0.3100 | $3,577,622 |
| Poloniex | USDT | $0.3010 | $2,459,253 |
| Bitmart | USDT | $0.3100 | $2,070,003 |
| TruBit Pro | USDT | $0.3103 | $1,927,890 |
| Bitget | USDT | $0.3105 | $1,890,380 |
| Bybit | USDT | $0.3103 | $1,886,743 |
| Bibox | USDT | $0.5634 | $1,651,346 |
| Coinstore | USDT | $0.3109 | $1,512,957 |
| Phemex | USDT | $0.3113 | $1,511,683 |
| XT | USDT | $0.2830 | $1,477,841 |
| Toobit | USDT | $0.2827 | $1,352,202 |
| Tapbit | USDT | $0.2825 | $1,315,181 |
| Gate | USDT | $0.2822 | $950,499 |
| Deepcoin | USDT | $0.2826 | $756,467 |
| Coinbase | USD | $0.3098 | $572,346 |
| BYDFi | USDT | $0.3100 | $528,141 |
| Bitrue | USDT | $0.3110 | $465,554 |
| BTSE | USDT | $0.2826 | $355,728 |
| HTX | USDT | $0.3100 | $216,878 |
| BloFin | USDT | $0.2818 | $187,766 |
| Pionex | USDT | $0.3112 | $183,376 |
| Biconomy Exchange | USDT | $0.3118 | $115,905 |
| DigiFinex | USDT | $0.3115 | $112,812 |
| BTCTurk | USDT | $0.3107 | $93,701 |
| Coinex | USDT | $0.3103 | $54,523 |
| OKEX | USD | $0.3116 | $26,478 |
| Nami.Exchange | USDT | $0.3120 | $9,580 |
| Websea | USDT | $0.2827 | $3,404 |
Worldcoin Potential Actions
short term
(Not Financial Advice)
Worldcoin Zones of Interest
long term
(Not Financial Advice)