Asset Data
Name: | dogwifhat | |
---|---|---|
Symbol: | WIF | |
Rank: | 101 | |
Price (USD): | $0.7209 | |
Price (BTC): | 0.0000060 btc |
Market Cap (USD): | $720,013,787 | |
---|---|---|
24 Hour Volume: | $135,849,027 | |
Supply: | ||
Circulating: | 998839962 WIF | |
Total: | 998839962 WIF | |
Max: | 998840592.98935 WIF |
1 Hr Change: | -2.74% | |
---|---|---|
24 Hr Change: | -2.96% | |
7 Day Change: | -3.59% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.7200 | $23,702,409 |
HTX | USDT | $0.7206 | $18,068,442 |
Lbank | USDT | $0.7220 | $15,895,780 |
Bitunix | USDT | $0.7222 | $11,809,858 |
Kucoin | USDT | $0.7233 | $6,028,880 |
OKEX | USDT | $0.7230 | $5,381,550 |
Hibt | USDT | $0.7202 | $4,673,210 |
MEXC Global | USDT | $0.7230 | $4,538,171 |
Bybit | USDT | $0.7210 | $4,174,922 |
Coinbase Pro | USD | $0.7220 | $3,306,855 |
Gate | USDT | $0.7206 | $3,286,106 |
CoinW | USDT | $0.7205 | $3,173,659 |
Bitmart | USDT | $0.7205 | $3,060,024 |
AscendEX (BitMax) | USDT | $0.7250 | $2,926,144 |
Whitebit | USDT | $0.7200 | $2,881,903 |
Bitget | USDT | $0.7204 | $2,572,333 |
Biconomy Exchange | USDT | $0.7429 | $2,376,094 |
Toobit | USDT | $0.7200 | $1,490,981 |
Deepcoin | USDT | $0.7202 | $1,380,927 |
BloFin | USDT | $0.7223 | $1,311,786 |
Hotcoin Global | USDT | $0.7200 | $1,020,648 |
Phemex | USDT | $0.7190 | $760,015 |
Pionex | USDT | $0.7196 | $697,777 |
XT | USDT | $0.7200 | $653,811 |
BTSE | USDT | $0.7207 | $599,758 |
BTSE | USD | $0.7209 | $574,095 |
Bitrue | USDT | $0.7210 | $571,497 |
Coinex | USDT | $0.7216 | $454,181 |
Tapbit | USDT | $0.7198 | $432,202 |
DigiFinex | USDT | $0.7200 | $350,839 |
OrangeX | USDT | $0.7230 | $329,737 |
Bitstamp | USD | $0.7210 | $305,409 |
BTCTurk | USDT | $0.7210 | $149,457 |
EXMO | USDT | $0.7222 | $84,329 |
dogwifhat Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
dogwifhat Zones of Interest
long term
(Not Financial Advice)