Asset Data
| Name: | VeChain | |
|---|---|---|
| Symbol: | VET | |
| Rank: | 80 | |
| Price (USD): | $0.006035 | |
| Price (BTC): | 0.0000001 btc |
| Market Cap (USD): | $518,899,841 | |
|---|---|---|
| 24 Hour Volume: | $13,223,815 | |
| Supply: | ||
| Circulating: | 85985041177 VET | |
| Total: | 85985041177 VET | |
| Max: | 86712634466 VET |
| 1 Hr Change: | 0.24% | |
|---|---|---|
| 24 Hr Change: | -2.08% | |
| 7 Day Change: | -10.28% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Whitebit | USDT | $0.006031 | $1,984,728 |
| Bitmart | USDT | $0.006042 | $1,863,254 |
| Binance | USDT | $0.006040 | $1,404,199 |
| AscendEX (BitMax) | USDT | $0.006067 | $825,912 |
| HTX | USDT | $0.006069 | $500,123 |
| XT | USDT | $0.006040 | $499,703 |
| Bitunix | USDT | $0.006038 | $489,120 |
| Coinbase | USD | $0.006040 | $339,298 |
| Phemex | USDT | $0.006070 | $323,083 |
| DigiFinex | USDT | $0.006041 | $302,082 |
| Hotcoin Global | USDT | $0.006040 | $276,629 |
| CoinW | USDT | $0.006039 | $235,326 |
| Lbank | USDT | $0.006041 | $205,746 |
| AscendEX (BitMax) | USD | $0.006013 | $201,227 |
| Kucoin | USDT | $0.006040 | $187,232 |
| LATOKEN | USDT | $0.006038 | $167,521 |
| HitBTC | USDT | $0.006034 | $136,906 |
| BloFin | USDT | $0.006035 | $128,423 |
| MEXC Global | USDT | $0.006041 | $118,615 |
| Bybit | USDT | $0.006041 | $97,397 |
| Big.One | USDT | $0.006037 | $64,822 |
| Bitget | USDT | $0.006040 | $62,394 |
| BYDFi | USDT | $0.006040 | $55,446 |
| Pionex | USDT | $0.006040 | $43,720 |
| Coinex | USDT | $0.006034 | $43,137 |
| Gate | USDT | $0.006039 | $33,080 |
| Bitrue | USDT | $0.006040 | $30,237 |
| CEX.IO | USD | $0.0670 | $570 |
| WazirX | USDT | $0.006160 | $72.48 |
VeChain Potential Actions
short term
(Not Financial Advice)
VeChain Zones of Interest
long term
(Not Financial Advice)