Asset Data
Name: | Uniswap | |
---|---|---|
Symbol: | UNI | |
Rank: | 31 | |
Price (USD): | $7.86 | |
Price (BTC): | 0.0000650 btc |
Market Cap (USD): | $4,957,241,183 | |
---|---|---|
24 Hour Volume: | $198,032,485 | |
Supply: | ||
Circulating: | 630330528 UNI | |
Total: | 1000000000 UNI | |
Max: | 1000000000 UNI |
1 Hr Change: | -1.64% | |
---|---|---|
24 Hr Change: | 0.45% | |
7 Day Change: | -0.84% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $7.86 | $49,113,683 |
Binance | USDT | $7.86 | $22,410,621 |
Kucoin | USDT | $7.85 | $16,686,054 |
Bitunix | USDT | $7.86 | $7,003,962 |
XT | USDT | $7.85 | $6,823,915 |
DigiFinex | USDT | $7.85 | $6,384,225 |
CoinW | USDT | $7.84 | $6,360,955 |
Hibt | USDT | $7.85 | $6,025,261 |
OKEX | USDT | $7.85 | $5,802,844 |
Whitebit | USDT | $7.86 | $5,609,297 |
Tapbit | USDT | $7.85 | $4,454,272 |
Poloniex | USDT | $7.86 | $4,347,687 |
Lbank | USDT | $7.85 | $4,209,669 |
Gate | USDT | $7.85 | $3,559,533 |
Hotcoin Global | USDT | $7.85 | $3,278,437 |
AscendEX (BitMax) | USDT | $7.86 | $3,020,982 |
Bybit | USDT | $7.85 | $2,802,216 |
HitBTC | USDT | $7.85 | $2,750,067 |
Bitmart | USDT | $7.85 | $2,736,696 |
Coinbase Pro | USD | $7.87 | $2,654,615 |
Toobit | USDT | $7.85 | $2,255,132 |
MEXC Global | USDT | $7.86 | $2,078,672 |
Biconomy Exchange | USDT | $7.85 | $2,069,631 |
BTSE | USD | $7.85 | $1,896,285 |
Bitstamp | USD | $7.85 | $1,749,181 |
Phemex | USDT | $7.85 | $1,724,115 |
BTSE | USDT | $7.85 | $1,518,451 |
Bitget | USDT | $7.86 | $1,468,793 |
BloFin | USDT | $7.85 | $1,341,206 |
Bibox | USDT | $7.84 | $1,300,788 |
OrangeX | USDT | $7.86 | $1,110,815 |
Deepcoin | USDT | $7.85 | $539,110 |
Dex-Trade | USDT | $7.90 | $470,074 |
Binance | BUSD | $4.58 | $457,229 |
Coinstore | USDT | $7.85 | $349,973 |
BYDFi | USDT | $7.86 | $342,543 |
KickEX | USDT | $9.99 | $281,060 |
Niza.io | USD | $7.88 | $277,336 |
Uniswap Potential Actions
short term
(Not Financial Advice)
Uniswap Zones of Interest
long term
(Not Financial Advice)