Asset Data
| Name: | Uniswap | |
|---|---|---|
| Symbol: | UNI | |
| Rank: | 35 | |
| Price (USD): | $3.00 | |
| Price (BTC): | 0.0000410 btc |
| Market Cap (USD): | $1,892,169,639 | |
|---|---|---|
| 24 Hour Volume: | $53,169,347 | |
| Supply: | ||
| Circulating: | 630330528 UNI | |
| Total: | 1000000000 UNI | |
| Max: | 1000000000 UNI |
| 1 Hr Change: | 0.33% | |
|---|---|---|
| 24 Hr Change: | -1.24% | |
| 7 Day Change: | -12.79% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $3.01 | $5,749,218 |
| Poloniex | USDT | $3.00 | $3,994,631 |
| Bitmart | USDT | $3.01 | $3,084,246 |
| Bitunix | USDT | $3.00 | $3,017,013 |
| AscendEX (BitMax) | USDT | $3.02 | $2,967,223 |
| XT | USDT | $3.01 | $2,325,981 |
| Gate | USDT | $3.00 | $2,224,899 |
| Whitebit | USDT | $3.01 | $2,075,915 |
| DigiFinex | USDT | $3.01 | $1,684,792 |
| Lbank | USDT | $3.01 | $1,561,341 |
| OKEX | USDT | $3.00 | $1,495,777 |
| Tapbit | USDT | $3.01 | $1,483,522 |
| Toobit | USDT | $3.01 | $1,465,179 |
| CoinW | USDT | $3.01 | $1,429,948 |
| Kucoin | USDT | $3.00 | $1,402,436 |
| Hibt | USDT | $3.01 | $1,348,131 |
| BTSE | USDT | $3.01 | $1,149,201 |
| BTSE | USD | $3.01 | $1,095,937 |
| Coinbase | USD | $3.00 | $1,046,412 |
| OrangeX | USDT | $3.01 | $1,013,933 |
| HTX | USDT | $3.03 | $943,053 |
| Bybit | USDT | $3.01 | $876,972 |
| Hotcoin Global | USDT | $3.01 | $813,453 |
| Bitget | USDT | $3.01 | $798,348 |
| Biconomy Exchange | USDT | $3.01 | $792,596 |
| Kraken | USD | $3.00 | $607,045 |
| BloFin | USDT | $3.00 | $416,828 |
| Phemex | USDT | $3.01 | $372,931 |
| Niza.io | USD | $3.00 | $303,443 |
| MEXC Global | USDT | $3.01 | $226,260 |
| EXMO | USDT | $3.00 | $219,130 |
| Bitstamp | USD | $3.00 | $217,807 |
| HitBTC | USDT | $3.00 | $132,306 |
| Dex-Trade | USDT | $3.01 | $118,898 |
| Big.One | USDT | $3.01 | $107,008 |
| Deepcoin | USDT | $3.01 | $91,567 |
| Bitfinex | USD | $3.00 | $81,254 |
| BTCTurk | USDT | $3.01 | $72,690 |
Uniswap Potential Actions
short term
(Not Financial Advice)
Uniswap Zones of Interest
long term
(Not Financial Advice)