Asset Data
Name: | TRON | |
---|---|---|
Symbol: | TRX | |
Rank: | 10 | |
Price (USD): | $0.3389 | |
Price (BTC): | 0.0000030 btc |
Market Cap (USD): | $32,082,473,122 | |
---|---|---|
24 Hour Volume: | $1,131,261,667 | |
Supply: | ||
Circulating: | 94666134895 TRX | |
Total: | 100000000000 TRX | |
Max: | N/A |
1 Hr Change: | -0.59% | |
---|---|---|
24 Hr Change: | 0.36% | |
7 Day Change: | -0.18% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Indoex | USDT | $0.3392 | $359,597,632 |
HTX | USDT | $0.3392 | $149,544,674 |
Binance | USDT | $0.3392 | $84,716,693 |
MEXC Global | USDT | $0.3391 | $21,958,757 |
DigiFinex | USDT | $0.3390 | $21,324,239 |
Hibt | USDT | $0.3390 | $20,272,713 |
Phemex | USDT | $0.3386 | $20,182,655 |
Lbank | USDT | $0.3393 | $17,570,057 |
Tapbit | USDT | $0.3389 | $15,591,686 |
Poloniex | USDT | $0.3394 | $15,127,197 |
Pionex | USDT | $0.3390 | $13,590,992 |
ProBit Exchange | USDT | $0.3392 | $12,708,203 |
Kucoin | USDT | $0.3397 | $11,755,798 |
XT | USDT | $0.3391 | $10,966,115 |
Coinstore | USDT | $0.3387 | $9,434,673 |
FMFW.io | USDT | $0.3391 | $8,972,923 |
HitBTC | USDT | $0.3395 | $8,928,405 |
BloFin | USDT | $0.3389 | $8,587,256 |
Toobit | USDT | $0.3389 | $8,425,502 |
Whitebit | USDT | $0.3390 | $8,157,947 |
Biconomy Exchange | USDT | $0.3390 | $8,081,793 |
CoinW | USDT | $0.3390 | $7,918,056 |
OKEX | USDT | $0.3396 | $7,039,193 |
Bitget | USDT | $0.3389 | $6,683,382 |
Bybit | USDT | $0.3391 | $5,469,889 |
Gate | USDT | $0.3392 | $5,048,604 |
Bitunix | USDT | $0.3391 | $3,769,842 |
Hotcoin Global | USDT | $0.3390 | $3,748,843 |
OrangeX | USDT | $0.3392 | $2,944,014 |
Dex-Trade | USDT | $0.3390 | $2,881,974 |
Coinex | USDT | $0.3391 | $2,727,661 |
Bitmart | USDT | $0.3389 | $2,721,195 |
Bitrue | USDT | $0.3391 | $2,270,006 |
Tokpie | USDT | $0.3390 | $2,255,925 |
BTSE | USD | $0.3391 | $2,223,754 |
BTSE | USDT | $0.3390 | $2,089,358 |
AscendEX (BitMax) | USDT | $0.3376 | $2,059,333 |
Binance | TUSD | $0.0599 | $1,882,966 |
Big.One | USDT | $0.3391 | $1,617,068 |
TRON Potential Actions
short term
(Not Financial Advice)
TRON Zones of Interest
long term
(Not Financial Advice)