Asset Data
| Name: | TRON | |
|---|---|---|
| Symbol: | TRX | |
| Rank: | 8 | |
| Price (USD): | $0.3485 | |
| Price (BTC): | 0.0000050 btc |
| Market Cap (USD): | $32,994,786,198 | |
|---|---|---|
| 24 Hour Volume: | $375,293,476 | |
| Supply: | ||
| Circulating: | 94666134895 TRX | |
| Total: | 100000000000 TRX | |
| Max: | N/A |
| 1 Hr Change: | -0.08% | |
|---|---|---|
| 24 Hr Change: | 0.5% | |
| 7 Day Change: | -4.03% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $0.3486 | $41,101,652 |
| Bitmart | USDT | $0.3486 | $27,016,014 |
| Phemex | USDT | $0.3482 | $20,825,513 |
| Indoex | USDT | $0.3488 | $15,664,317 |
| OKEX | USDT | $0.3486 | $15,060,822 |
| Hibt | USDT | $0.3488 | $14,800,998 |
| MEXC Global | USDT | $0.3486 | $13,232,433 |
| BloFin | USDT | $0.3483 | $12,940,266 |
| Toobit | USDT | $0.3486 | $12,908,620 |
| Poloniex | USDT | $0.3483 | $12,849,453 |
| Gate | USDT | $0.3485 | $12,587,767 |
| Biconomy Exchange | USDT | $0.3487 | $12,586,275 |
| XT | USDT | $0.3486 | $12,213,462 |
| Whitebit | USDT | $0.3486 | $10,841,123 |
| OrangeX | USDT | $0.3485 | $10,672,021 |
| CoinW | USDT | $0.3488 | $10,157,620 |
| Tapbit | USDT | $0.3486 | $7,328,582 |
| Bitget | USDT | $0.3485 | $6,653,618 |
| DigiFinex | USDT | $0.3487 | $6,455,316 |
| Lbank | USDT | $0.3488 | $6,450,301 |
| Pionex | USDT | $0.3485 | $6,346,373 |
| Kucoin | USDT | $0.3485 | $4,955,013 |
| Coinstore | USDT | $0.3484 | $4,049,594 |
| Hotcoin Global | USDT | $0.3486 | $3,223,659 |
| Deepcoin | USDT | $0.3486 | $3,093,268 |
| Bybit | USDT | $0.3486 | $3,084,291 |
| Bitunix | USDT | $0.3484 | $2,863,380 |
| HTX | USDT | $0.3486 | $2,263,381 |
| AscendEX (BitMax) | USDT | $0.3482 | $2,139,431 |
| BTSE | USDT | $0.3486 | $1,986,042 |
| BTSE | USD | $0.3483 | $1,920,344 |
| EXMO | USD | $0.3611 | $1,888,680 |
| Vindax | USDT | $0.3482 | $1,817,517 |
| FMFW.io | USDT | $0.3488 | $1,795,807 |
| HitBTC | USDT | $0.3486 | $1,795,326 |
| Coinex | USDT | $0.3487 | $1,531,400 |
| Bitrue | USDT | $0.3485 | $1,408,053 |
| Dex-Trade | USDT | $0.3484 | $1,323,030 |
| Tokpie | USDT | $0.3586 | $923,720 |
| EXMO | USDT | $0.3480 | $697,625 |
| Catex | USDT | $0.3486 | $683,979 |
TRON Potential Actions
short term
(Not Financial Advice)
TRON Zones of Interest
long term
(Not Financial Advice)