Asset Data
| Name: | Celestia | |
|---|---|---|
| Symbol: | TIA | |
| Rank: | 113 | |
| Price (USD): | $0.3767 | |
| Price (BTC): | 0.0000060 btc |
| Market Cap (USD): | $297,067,634 | |
|---|---|---|
| 24 Hour Volume: | $40,699,005 | |
| Supply: | ||
| Circulating: | 788612404 TIA | |
| Total: | 1146091766 TIA | |
| Max: | N/A |
| 1 Hr Change: | 1.86% | |
|---|---|---|
| 24 Hr Change: | 17.99% | |
| 7 Day Change: | 27.92% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $0.3704 | $9,426,256 |
| Bybit | USDT | $0.3705 | $2,683,686 |
| Whitebit | USDT | $0.3708 | $2,492,950 |
| Coinbase | USD | $0.3703 | $2,316,723 |
| Lbank | USDT | $0.3692 | $2,299,555 |
| OrangeX | USDT | $0.3705 | $1,986,428 |
| BTSE | USDT | $0.3060 | $1,961,017 |
| Bitmart | USDT | $0.3694 | $1,715,968 |
| OKEX | USDT | $0.3692 | $1,662,723 |
| Bitget | USDT | $0.3704 | $1,010,502 |
| Phemex | USDT | $0.3709 | $837,964 |
| Kucoin | USDT | $0.3695 | $759,637 |
| CoinW | USDT | $0.3056 | $688,208 |
| Pionex | USDT | $0.3715 | $607,174 |
| MEXC Global | USDT | $0.3056 | $305,527 |
| Bitrue | USDT | $0.3670 | $279,239 |
| BYDFi | USDT | $0.3710 | $267,306 |
| BTCTurk | USDT | $0.3730 | $230,198 |
| BloFin | USDT | $0.3041 | $202,967 |
| Gate | USDT | $0.3061 | $192,554 |
| XT | USDT | $0.3060 | $187,660 |
| Hibt | USDT | $0.3057 | $150,251 |
| AscendEX (BitMax) | USDT | $0.3053 | $142,664 |
| Tapbit | USDT | $0.3057 | $110,997 |
| DigiFinex | USDT | $0.3716 | $88,892 |
| Coinex | USDT | $0.3695 | $47,375 |
| OKEX | USD | $0.3704 | $8,491 |
| Websea | USDT | $0.3059 | $2,941 |
| Giottus | USDT | $0.3700 | $33.72 |
| CEX.IO | USDT | $0.3425 | $27.74 |
| CEX.IO | USD | $0.3425 | $0.6997 |
| Upbit | USDT | $0.3736 | $0.6714 |
Celestia Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Celestia Zones of Interest
long term
(Not Financial Advice)