Asset Data
| Name: | Telcoin | |
|---|---|---|
| Symbol: | TEL | |
| Rank: | 120 | |
| Price (USD): | $0.002640 | |
| Price (BTC): | 0.0000000 btc |
| Market Cap (USD): | $240,303,802 | |
|---|---|---|
| 24 Hour Volume: | $629,036 | |
| Supply: | ||
| Circulating: | 91007371550 TEL | |
| Total: | 100000000000 TEL | |
| Max: | 100000000000 TEL |
| 1 Hr Change: | -0.09% | |
|---|---|---|
| 24 Hr Change: | -4.65% | |
| 7 Day Change: | -12.08% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Kucoin | USDT | $0.002636 | $281,026 |
| MEXC Global | USDT | $0.002640 | $189,846 |
| Bybit | USDT | $0.002649 | $95,252 |
| Bitrue | USDT | $0.002571 | $26,009 |
| CoinDCX | USDT | $0.002636 | $0.002636 |
Telcoin Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Telcoin Zones of Interest
long term
(Not Financial Advice)