Asset Data
Name: | Telcoin | |
---|---|---|
Symbol: | TEL | |
Rank: | 150 | |
Price (USD): | $0.004292 | |
Price (BTC): | 0.0000000 btc |
Market Cap (USD): | $390,615,940 | |
---|---|---|
24 Hour Volume: | $1,330,991 | |
Supply: | ||
Circulating: | 91007371550 TEL | |
Total: | 100000000000 TEL | |
Max: | 100000000000 TEL |
1 Hr Change: | -1.19% | |
---|---|---|
24 Hr Change: | -3.97% | |
7 Day Change: | 3.95% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Kucoin | USDT | $0.004272 | $689,170 |
Bybit | USDT | $0.004300 | $272,641 |
MEXC Global | USDT | $0.004304 | $155,442 |
Bitget | USDT | $0.004289 | $63,351 |
Bitrue | USDT | $0.004323 | $772 |
CoinDCX | USDT | $0.004290 | $0.004290 |
Telcoin Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Telcoin Zones of Interest
long term
(Not Financial Advice)