Asset Data
| Name: | Telcoin | |
|---|---|---|
| Symbol: | TEL | |
| Rank: | 120 | |
| Price (USD): | $0.002073 | |
| Price (BTC): | 0.0000000 btc |
| Market Cap (USD): | $188,629,728 | |
|---|---|---|
| 24 Hour Volume: | $622,829 | |
| Supply: | ||
| Circulating: | 91007371550 TEL | |
| Total: | 100000000000 TEL | |
| Max: | 100000000000 TEL |
| 1 Hr Change: | 0.13% | |
|---|---|---|
| 24 Hr Change: | -3.58% | |
| 7 Day Change: | -16.31% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Kucoin | USDT | $0.002074 | $500,327 |
| MEXC Global | USDT | $0.002062 | $67,678 |
| Bybit | USDT | $0.002062 | $11,037 |
| Bitrue | USDT | $0.002066 | $84.42 |
| CoinDCX | USDT | $0.002266 | $0.002266 |
Telcoin Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Telcoin Zones of Interest
long term
(Not Financial Advice)