Asset Data
Name: | Sui | |
---|---|---|
Symbol: | SUI | |
Rank: | 18 | |
Price (USD): | $3.45 | |
Price (BTC): | 0.0000280 btc |
Market Cap (USD): | $12,297,092,063 | |
---|---|---|
24 Hour Volume: | $743,405,466 | |
Supply: | ||
Circulating: | 3568833706 SUI | |
Total: | 10000000000 SUI | |
Max: | 10000000000 SUI |
1 Hr Change: | -1.69% | |
---|---|---|
24 Hr Change: | -1.09% | |
7 Day Change: | -0.15% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $3.46 | $101,926,489 |
HTX | USDT | $3.45 | $58,673,274 |
Bitunix | USDT | $3.46 | $45,250,354 |
Lbank | USDT | $3.45 | $40,707,286 |
OKEX | USDT | $3.46 | $37,555,987 |
Coinbase Pro | USD | $3.46 | $32,406,451 |
Bitget | USDT | $3.45 | $32,024,107 |
AscendEX (BitMax) | USDT | $3.46 | $31,038,397 |
Kucoin | USDT | $3.46 | $30,495,037 |
Hibt | USDT | $3.45 | $28,402,599 |
MEXC Global | USDT | $3.46 | $28,233,698 |
Bybit | USDT | $3.45 | $25,081,987 |
CoinW | USDT | $3.45 | $19,587,941 |
Tapbit | USDT | $3.45 | $18,684,885 |
Poloniex | USDT | $3.46 | $17,883,334 |
Whitebit | USDT | $3.45 | $15,940,904 |
BloFin | USDT | $3.46 | $13,814,026 |
Toobit | USDT | $3.45 | $10,264,045 |
DigiFinex | USDT | $3.45 | $9,925,724 |
Gate | USDT | $3.45 | $9,609,329 |
Biconomy Exchange | USDT | $3.51 | $9,431,839 |
Pionex | USDT | $3.45 | $6,978,142 |
Phemex | USDT | $3.44 | $2,895,762 |
OrangeX | USDT | $3.46 | $2,357,069 |
Bitrue | USDT | $3.45 | $1,904,579 |
Bitmart | USDT | $3.45 | $1,885,638 |
Coinex | USDT | $3.45 | $1,835,146 |
BTSE | USDT | $3.45 | $1,681,768 |
Dex-Trade | USDT | $3.44 | $1,655,130 |
Binance | TUSD | $4.07 | $1,194,200 |
Bitstamp | USD | $3.46 | $759,844 |
OKEX | USD | $3.46 | $254,088 |
Sui Potential Actions
short term
(Not Financial Advice)
Sui Zones of Interest
long term
(Not Financial Advice)