Asset Data
| Name: | Sui | |
|---|---|---|
| Symbol: | SUI | |
| Rank: | 29 | |
| Price (USD): | $0.8792 | |
| Price (BTC): | 0.0000120 btc |
| Market Cap (USD): | $3,137,587,111 | |
|---|---|---|
| 24 Hour Volume: | $343,473,347 | |
| Supply: | ||
| Circulating: | 3568833706 SUI | |
| Total: | 10000000000 SUI | |
| Max: | 10000000000 SUI |
| 1 Hr Change: | 0.49% | |
|---|---|---|
| 24 Hr Change: | -3.5% | |
| 7 Day Change: | -17.49% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Gate | USDT | $0.8815 | $31,661,065 |
| Binance | USDT | $0.8832 | $31,117,436 |
| AscendEX (BitMax) | USDT | $0.8827 | $29,657,653 |
| Bitunix | USDT | $0.8829 | $29,361,404 |
| OrangeX | USDT | $0.8831 | $21,186,192 |
| Whitebit | USDT | $0.8834 | $16,456,718 |
| BloFin | USDT | $0.8823 | $13,932,998 |
| Bitmart | USDT | $0.8822 | $12,933,619 |
| Bybit | USDT | $0.8833 | $12,514,144 |
| XT | USDT | $0.8821 | $12,492,427 |
| Coinbase | USD | $0.8816 | $10,168,187 |
| OKEX | USDT | $0.8821 | $9,912,918 |
| HTX | USDT | $0.8843 | $9,393,436 |
| Toobit | USDT | $0.8821 | $9,102,604 |
| Kucoin | USDT | $0.8823 | $8,259,320 |
| Bitget | USDT | $0.8831 | $7,893,384 |
| Poloniex | USDT | $0.9292 | $7,598,318 |
| Hibt | USDT | $0.8832 | $6,794,182 |
| Biconomy Exchange | USDT | $0.8821 | $5,626,017 |
| Lbank | USDT | $0.8834 | $5,052,716 |
| Tapbit | USDT | $0.8819 | $4,958,829 |
| Kraken | USD | $0.8810 | $4,619,974 |
| CoinW | USDT | $0.8818 | $3,984,468 |
| DigiFinex | USDT | $0.8819 | $3,950,417 |
| Pionex | USDT | $0.8822 | $2,045,669 |
| MEXC Global | USDT | $0.8831 | $2,023,676 |
| Phemex | USDT | $0.8819 | $1,524,191 |
| BTSE | USDT | $0.8822 | $946,667 |
| Bitstamp | USD | $0.8802 | $763,729 |
| Coinex | USDT | $0.8818 | $752,279 |
| Bitrue | USDT | $0.8834 | $579,695 |
| Dex-Trade | USDT | $0.8821 | $351,804 |
Sui Potential Actions
short term
(Not Financial Advice)
Sui Zones of Interest
long term
(Not Financial Advice)