Asset Data
| Name: | Sui | |
|---|---|---|
| Symbol: | SUI | |
| Rank: | 27 | |
| Price (USD): | $0.7491 | |
| Price (BTC): | 0.0000120 btc |
| Market Cap (USD): | $2,673,426,478 | |
|---|---|---|
| 24 Hour Volume: | $152,670,887 | |
| Supply: | ||
| Circulating: | 3568833706 SUI | |
| Total: | 10000000000 SUI | |
| Max: | 10000000000 SUI |
| 1 Hr Change: | -0.09% | |
|---|---|---|
| 24 Hr Change: | -1.8% | |
| 7 Day Change: | 4.41% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| AscendEX (BitMax) | USDT | $0.7417 | $30,441,316 |
| Binance | USDT | $0.7491 | $16,070,082 |
| Bitunix | USDT | $0.7489 | $12,501,246 |
| BloFin | USDT | $0.7488 | $9,538,531 |
| OKEX | USDT | $0.7493 | $7,252,328 |
| Poloniex | USDT | $0.7481 | $6,770,064 |
| Whitebit | USDT | $0.7492 | $6,521,203 |
| XT | USDT | $0.7493 | $6,387,883 |
| Coinbase | USD | $0.7486 | $6,213,988 |
| Biconomy Exchange | USDT | $0.7492 | $6,210,973 |
| Kraken | USD | $0.7482 | $6,078,451 |
| Toobit | USDT | $0.7494 | $5,029,806 |
| Gate | USDT | $0.7491 | $4,625,795 |
| HTX | USDT | $0.7506 | $4,527,664 |
| Kucoin | USDT | $0.7491 | $3,985,011 |
| Hibt | USDT | $0.7492 | $3,534,916 |
| MEXC Global | USDT | $0.7490 | $3,356,540 |
| Bitget | USDT | $0.7490 | $3,269,102 |
| Bitmart | USDT | $0.7492 | $3,177,722 |
| Tapbit | USDT | $0.7491 | $2,963,441 |
| Lbank | USDT | $0.7486 | $2,959,063 |
| CoinW | USDT | $0.7491 | $2,578,632 |
| DigiFinex | USDT | $0.7492 | $2,475,390 |
| Bybit | USDT | $0.7491 | $2,438,887 |
| OrangeX | USDT | $0.7491 | $1,885,206 |
| BTSE | USDT | $0.7491 | $1,422,003 |
| Pionex | USDT | $0.7493 | $1,218,596 |
| Phemex | USDT | $0.7493 | $917,900 |
| Bitstamp | USD | $0.7476 | $516,538 |
| Bitrue | USDT | $0.7492 | $336,594 |
| Coinex | USDT | $0.7491 | $196,033 |
Sui Potential Actions
short term
(Not Financial Advice)
Sui Zones of Interest
long term
(Not Financial Advice)