Asset Data
| Name: | Sui | |
|---|---|---|
| Symbol: | SUI | |
| Rank: | 31 | |
| Price (USD): | $0.9724 | |
| Price (BTC): | 0.0000150 btc |
| Market Cap (USD): | $3,470,492,511 | |
|---|---|---|
| 24 Hour Volume: | $286,205,074 | |
| Supply: | ||
| Circulating: | 3568833706 SUI | |
| Total: | 10000000000 SUI | |
| Max: | 10000000000 SUI |
| 1 Hr Change: | -0.52% | |
|---|---|---|
| 24 Hr Change: | 2.93% | |
| 7 Day Change: | 7.47% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $0.9685 | $34,745,618 |
| AscendEX (BitMax) | USDT | $0.9320 | $29,505,279 |
| OrangeX | USDT | $0.9667 | $24,918,875 |
| Bitunix | USDT | $0.9319 | $14,517,853 |
| HTX | USDT | $0.9668 | $13,634,347 |
| Lbank | USDT | $0.9680 | $13,200,012 |
| Bitmart | USDT | $0.9682 | $12,435,897 |
| Coinbase | USD | $0.9651 | $11,144,356 |
| OKEX | USDT | $0.9653 | $10,621,186 |
| Poloniex | USDT | $0.9634 | $8,945,673 |
| Kucoin | USDT | $0.9650 | $8,924,589 |
| XT | USDT | $0.9316 | $8,291,731 |
| Whitebit | USDT | $0.9683 | $6,958,243 |
| Hibt | USDT | $0.9316 | $6,750,824 |
| CoinW | USDT | $0.9318 | $6,486,815 |
| Bitget | USDT | $0.9683 | $6,016,268 |
| Bybit | USDT | $0.9679 | $5,659,183 |
| MEXC Global | USDT | $0.9321 | $5,100,106 |
| Biconomy Exchange | USDT | $0.9679 | $4,890,125 |
| Gate | USDT | $0.9322 | $4,790,022 |
| DigiFinex | USDT | $0.9682 | $4,486,037 |
| Tapbit | USDT | $0.9315 | $3,595,053 |
| Pionex | USDT | $0.9686 | $2,533,055 |
| BloFin | USDT | $0.9315 | $2,222,763 |
| Toobit | USDT | $0.9316 | $1,859,033 |
| Phemex | USDT | $0.9680 | $1,668,660 |
| BTSE | USDT | $0.9319 | $1,455,989 |
| Binance | TUSD | $4.07 | $1,194,200 |
| Coinex | USDT | $0.9660 | $689,684 |
| Bitrue | USDT | $0.9683 | $647,698 |
| Dex-Trade | USDT | $0.9314 | $350,012 |
| EXMO | USDT | $0.9655 | $266,396 |
| Bitstamp | USD | $0.9310 | $252,298 |
Sui Potential Actions
short term
(Not Financial Advice)
Sui Zones of Interest
long term
(Not Financial Advice)