Asset Data
| Name: | Stacks | |
|---|---|---|
| Symbol: | STX | |
| Rank: | 94 | |
| Price (USD): | $0.2298 | |
| Price (BTC): | 0.0000030 btc |
| Market Cap (USD): | $413,713,300 | |
|---|---|---|
| 24 Hour Volume: | $17,742,244 | |
| Supply: | ||
| Circulating: | 1799971760 STX | |
| Total: | 1799973235 STX | |
| Max: | 1818000000 STX |
| 1 Hr Change: | -0.62% | |
|---|---|---|
| 24 Hr Change: | 2.95% | |
| 7 Day Change: | 4.11% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $0.2355 | $2,882,077 |
| CoinW | USDT | $0.2180 | $2,109,010 |
| OrangeX | USDT | $0.2355 | $1,772,935 |
| Bybit | USDT | $0.2353 | $1,333,164 |
| OKEX | USDT | $0.2352 | $1,087,302 |
| Paribu | USDT | $0.2201 | $913,056 |
| Whitebit | USDT | $0.2353 | $676,578 |
| Coinbase | USD | $0.2353 | $628,170 |
| Kucoin | USDT | $0.2353 | $593,685 |
| Binance | BUSD | $0.6756 | $498,631 |
| Hibt | USDT | $0.2180 | $415,625 |
| Bitget | USDT | $0.2355 | $384,231 |
| MEXC Global | USDT | $0.2178 | $346,986 |
| Hotcoin Global | USDT | $0.2357 | $345,823 |
| Phemex | USDT | $0.2360 | $281,155 |
| Gate | USDT | $0.2181 | $176,073 |
| DigiFinex | USDT | $0.2356 | $106,436 |
| Tapbit | USDT | $0.2179 | $99,591 |
| BTCTurk | USDT | $0.2368 | $99,181 |
| OKEX | USD | $0.2357 | $94,243 |
| Bitrue | USDT | $0.2356 | $91,671 |
| BYDFi | USDT | $0.2350 | $78,094 |
| AscendEX (BitMax) | USDT | $0.2174 | $51,176 |
| Dex-Trade | USDT | $0.2181 | $36,729 |
| Coinex | USDT | $0.2349 | $20,836 |
| Coinbase | USDT | $0.2362 | $16,827 |
| WazirX | USDT | $0.2433 | $42.62 |
| CEX.IO | USD | $2.40 | $20.38 |
| BingX | USDT | $0.2351 | $0.2351 |
| CoinDCX | USDT | $0.2177 | $0.2177 |
Stacks Potential Actions
short term
(Not Financial Advice)
Stacks Zones of Interest
long term
(Not Financial Advice)