Asset Data
Name: | Stacks | |
---|---|---|
Symbol: | STX | |
Rank: | 79 | |
Price (USD): | $0.5952 | |
Price (BTC): | 0.0000050 btc |
Market Cap (USD): | $1,071,352,161 | |
---|---|---|
24 Hour Volume: | $17,096,678 | |
Supply: | ||
Circulating: | 1799971760 STX | |
Total: | 1799973235 STX | |
Max: | 1818000000 STX |
1 Hr Change: | -1.57% | |
---|---|---|
24 Hr Change: | -2.17% | |
7 Day Change: | -0.05% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.5940 | $2,641,458 |
Gate | USDT | $0.5934 | $1,706,189 |
CoinW | USDT | $0.5951 | $1,277,739 |
OKEX | USDT | $0.5938 | $1,065,151 |
Hotcoin Global | USDT | $0.5930 | $1,000,841 |
Bitget | USDT | $0.5944 | $798,835 |
Hibt | USDT | $0.5940 | $754,512 |
Whitebit | USDT | $0.5940 | $712,023 |
Coinbase Pro | USD | $0.5954 | $691,913 |
MEXC Global | USDT | $0.5940 | $580,668 |
Binance | BUSD | $0.6756 | $498,631 |
Bybit | USDT | $0.5940 | $298,211 |
OrangeX | USDT | $0.5951 | $286,564 |
Kucoin | USDT | $0.5930 | $212,702 |
Tapbit | USDT | $0.5935 | $204,863 |
DigiFinex | USDT | $0.5938 | $88,328 |
Bitrue | USDT | $0.5936 | $87,838 |
Dex-Trade | USDT | $0.5970 | $84,849 |
BYDFi | USDT | $0.5940 | $75,718 |
Paribu | USDT | $0.5950 | $61,768 |
AscendEX (BitMax) | USDT | $0.5977 | $55,003 |
Phemex | USDT | $0.5922 | $49,695 |
Coinex | USDT | $0.5934 | $45,895 |
BTCTurk | USDT | $0.5937 | $37,409 |
Coinbase Pro | USDT | $0.6163 | $15,293 |
OKEX | USD | $0.6064 | $7,707 |
CEX.IO | USD | $2.40 | $20.38 |
BingX | USDT | $0.5936 | $0.5936 |
CoinDCX | USDT | $0.5931 | $0.5931 |
BitForex | USDT | $2.56 | $0.000000000 |
Stacks Potential Actions
short term
(Not Financial Advice)
Stacks Zones of Interest
long term
(Not Financial Advice)