Asset Data
Name: | Starknet | |
---|---|---|
Symbol: | STRK | |
Rank: | 109 | |
Price (USD): | $0.1588 | |
Price (BTC): | 0.0000010 btc |
Market Cap (USD): | $647,482,718 | |
---|---|---|
24 Hour Volume: | $60,659,893 | |
Supply: | ||
Circulating: | 4077130043 STRK | |
Total: | 10000000000 STRK | |
Max: | 10000000000 STRK |
1 Hr Change: | -1.56% | |
---|---|---|
24 Hr Change: | -6.46% | |
7 Day Change: | 9.55% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.1585 | $11,345,641 |
Hibt | USDT | $0.1584 | $5,895,878 |
Bybit | USDT | $0.1585 | $4,671,884 |
MEXC Global | USDT | $0.1614 | $4,641,525 |
Whitebit | USDT | $0.1585 | $4,491,267 |
OKEX | USDT | $0.1585 | $2,600,560 |
CoinW | USDT | $0.1584 | $2,538,120 |
Gate | USDT | $0.1583 | $2,432,115 |
Lbank | USDT | $0.1584 | $2,296,380 |
Toobit | USDT | $0.1583 | $2,272,980 |
XT | USDT | $0.1584 | $1,735,622 |
Bitget | USDT | $0.1585 | $1,575,309 |
Kucoin | USDT | $0.1583 | $1,518,277 |
Coinbase Pro | USD | $0.1590 | $1,219,166 |
BloFin | USDT | $0.1584 | $1,129,149 |
Biconomy Exchange | USDT | $0.1584 | $1,086,539 |
Tapbit | USDT | $0.1580 | $648,306 |
Phemex | USDT | $0.1581 | $619,294 |
Pionex | USDT | $0.1584 | $463,439 |
Bitrue | USDT | $0.1584 | $288,050 |
Niza.io | USD | $0.1591 | $251,535 |
Coinex | USDT | $0.1581 | $234,848 |
BTSE | USDT | $0.1600 | $206,668 |
Bitmart | USDT | $0.1590 | $149,359 |
OrangeX | USDT | $0.1590 | $138,674 |
AscendEX (BitMax) | USDT | $0.1584 | $136,652 |
BTCTurk | USDT | $0.1591 | $118,913 |
Deepcoin | USDT | $0.1583 | $103,347 |
LATOKEN | USDT | $0.1593 | $15,801 |
OKEX | USD | $0.1623 | $3,384 |
Poloniex | USDT | $0.1550 | $106 |
CoinDCX | USDT | $0.1594 | $0.1594 |
BingX | USDT | $0.1585 | $0.1585 |
WazirX | USDT | $0.6110 | $0.000000000 |
Starknet Potential Actions
short term
(Not Financial Advice)
Starknet Zones of Interest
long term
(Not Financial Advice)