Asset Data
| Name: | SPX6900 | |
|---|---|---|
| Symbol: | SPX | |
| Rank: | 112 | |
| Price (USD): | $0.3301 | |
| Price (BTC): | 0.0000050 btc |
| Market Cap (USD): | $307,311,147 | |
|---|---|---|
| 24 Hour Volume: | $4,446,493 | |
| Supply: | ||
| Circulating: | 930993090 SPX | |
| Total: | 930993090 SPX | |
| Max: | 1000000000 SPX |
| 1 Hr Change: | -2.02% | |
|---|---|---|
| 24 Hr Change: | 2.89% | |
| 7 Day Change: | 12.59% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bybit | USDT | $0.3386 | $1,125,050 |
| Bitunix | USDT | $0.3191 | $1,036,688 |
| Coinbase | USD | $0.3385 | $546,867 |
| BloFin | USDT | $0.3188 | $243,799 |
| Gate | USDT | $0.3195 | $236,579 |
| Kucoin | USDT | $0.3386 | $191,596 |
| MEXC Global | USDT | $0.3194 | $164,530 |
| Lbank | USDT | $0.3387 | $86,578 |
| Hibt | USDT | $0.3194 | $82,720 |
| XT | USDT | $0.3194 | $71,298 |
| CoinW | USDT | $0.3197 | $60,395 |
| AscendEX (BitMax) | USDT | $0.3215 | $54,199 |
| Bitrue | USDT | $0.3388 | $48,759 |
| Tapbit | USDT | $0.3193 | $43,301 |
| Phemex | USDT | $0.3376 | $41,690 |
| Biconomy Exchange | USDT | $0.3386 | $39,112 |
| Coinex | USDT | $0.3377 | $19,754 |
| DigiFinex | USDT | $0.3386 | $15,770 |
| Deepcoin | USDT | $0.3204 | $7,570 |
| BTSE | USDT | $0.3197 | $2,069 |
| Bitmart | USDT | $0.3492 | $231 |
| BingX | USDT | $0.3382 | $0.3382 |
| CoinDCX | USDT | $0.3192 | $0.3192 |
| Poloniex | USDT | $0.2910 | $0.000000000 |
SPX6900 Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
SPX6900 Zones of Interest
long term
(Not Financial Advice)