Asset Data
| Name: | SPX6900 | |
|---|---|---|
| Symbol: | SPX | |
| Rank: | 101 | |
| Price (USD): | $0.3287 | |
| Price (BTC): | 0.0000040 btc |
| Market Cap (USD): | $306,048,462 | |
|---|---|---|
| 24 Hour Volume: | $2,503,787 | |
| Supply: | ||
| Circulating: | 930993090 SPX | |
| Total: | 930993090 SPX | |
| Max: | 1000000000 SPX |
| 1 Hr Change: | 0.12% | |
|---|---|---|
| 24 Hr Change: | 0.05% | |
| 7 Day Change: | -8.11% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bybit | USDT | $0.3287 | $425,878 |
| Bitunix | USDT | $0.3290 | $352,370 |
| Kraken | USD | $0.3289 | $324,292 |
| Coinbase | USD | $0.3286 | $288,413 |
| Kucoin | USDT | $0.3296 | $244,279 |
| MEXC Global | USDT | $0.3286 | $167,321 |
| BloFin | USDT | $0.3291 | $140,650 |
| Gate | USDT | $0.3295 | $92,358 |
| Lbank | USDT | $0.3288 | $65,395 |
| AscendEX (BitMax) | USDT | $0.3275 | $54,907 |
| Tapbit | USDT | $0.3291 | $46,510 |
| Biconomy Exchange | USDT | $0.3292 | $39,524 |
| Hibt | USDT | $0.3295 | $32,321 |
| Bitrue | USDT | $0.3291 | $31,845 |
| XT | USDT | $0.3295 | $28,136 |
| Phemex | USDT | $0.3279 | $24,994 |
| CoinW | USDT | $0.3295 | $24,171 |
| Coinex | USDT | $0.3288 | $16,921 |
| Deepcoin | USDT | $0.3286 | $11,644 |
| DigiFinex | USDT | $0.3296 | $6,253 |
| BTSE | USDT | $0.3292 | $1,665 |
| Bitmart | USDT | $0.3307 | $55.16 |
| CoinDCX | USDT | $0.3296 | $0.3296 |
| BingX | USDT | $0.3288 | $0.3288 |
| Poloniex | USDT | $0.2620 | $0.000000000 |
SPX6900 Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
SPX6900 Zones of Interest
long term
(Not Financial Advice)