Asset Data
Name: | SPX6900 | |
---|---|---|
Symbol: | SPX | |
Rank: | 69 | |
Price (USD): | $1.46 | |
Price (BTC): | 0.0000120 btc |
Market Cap (USD): | $1,356,622,509 | |
---|---|---|
24 Hour Volume: | $67,907,866 | |
Supply: | ||
Circulating: | 930993090 SPX | |
Total: | 930993090 SPX | |
Max: | 1000000000 SPX |
1 Hr Change: | -5.91% | |
---|---|---|
24 Hr Change: | -4.14% | |
7 Day Change: | 33.85% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
XT | USDT | $1.45 | $17,563,697 |
Gate | USDT | $1.46 | $13,911,267 |
Bybit | USDT | $1.46 | $9,026,827 |
Bitunix | USDT | $1.46 | $5,694,381 |
BloFin | USDT | $1.46 | $4,308,575 |
Coinbase Pro | USD | $1.45 | $3,621,011 |
Kucoin | USDT | $1.47 | $3,303,927 |
Lbank | USDT | $1.46 | $2,737,343 |
CoinW | USDT | $1.45 | $2,427,423 |
MEXC Global | USDT | $1.46 | $1,409,371 |
Tapbit | USDT | $1.45 | $1,127,066 |
DigiFinex | USDT | $1.45 | $911,567 |
Phemex | USDT | $1.45 | $143,738 |
Coinex | USDT | $1.46 | $57,974 |
AscendEX (BitMax) | USDT | $1.54 | $42,103 |
Bitrue | USDT | $1.46 | $39,122 |
Bitmart | USDT | $1.54 | $26,261 |
Deepcoin | USDT | $1.45 | $23,746 |
Hibt | USDT | $1.46 | $16,880 |
BTSE | USDT | $1.45 | $3,917 |
Poloniex | USDT | $1.40 | $160 |
CoinDCX | USDT | $1.45 | $1.45 |
BingX | USDT | $1.45 | $1.45 |
Biconomy Exchange | USDT | $1.57 | $0.000000000 |
SPX6900 Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
SPX6900 Zones of Interest
long term
(Not Financial Advice)