Asset Data
| Name: | SPX6900 | |
|---|---|---|
| Symbol: | SPX | |
| Rank: | 85 | |
| Price (USD): | $0.3766 | |
| Price (BTC): | 0.0000060 btc |
| Market Cap (USD): | $350,572,098 | |
|---|---|---|
| 24 Hour Volume: | $6,798,052 | |
| Supply: | ||
| Circulating: | 930993090 SPX | |
| Total: | 930993090 SPX | |
| Max: | 1000000000 SPX |
| 1 Hr Change: | 0.23% | |
|---|---|---|
| 24 Hr Change: | 0.69% | |
| 7 Day Change: | -1.17% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bybit | USDT | $0.3774 | $2,644,867 |
| Bitunix | USDT | $0.3774 | $803,187 |
| Kraken | USD | $0.3770 | $623,245 |
| Coinbase | USD | $0.3776 | $608,691 |
| BloFin | USDT | $0.3770 | $406,844 |
| Kucoin | USDT | $0.3773 | $358,753 |
| Gate | USDT | $0.3769 | $311,108 |
| Lbank | USDT | $0.3777 | $133,781 |
| MEXC Global | USDT | $0.3777 | $129,103 |
| XT | USDT | $0.3769 | $94,385 |
| Bitrue | USDT | $0.3770 | $77,382 |
| Hibt | USDT | $0.3772 | $63,628 |
| Biconomy Exchange | USDT | $0.3773 | $58,740 |
| AscendEX (BitMax) | USDT | $0.3781 | $52,204 |
| Tapbit | USDT | $0.3771 | $49,420 |
| CoinW | USDT | $0.3773 | $47,398 |
| Phemex | USDT | $0.3782 | $34,141 |
| Coinex | USDT | $0.3771 | $20,912 |
| DigiFinex | USDT | $0.3772 | $20,569 |
| Deepcoin | USDT | $0.3764 | $2,347 |
| BTSE | USDT | $0.3766 | $2,119 |
| Bitmart | USDT | $0.3940 | $16.39 |
| BingX | USDT | $0.3766 | $0.3766 |
| CoinDCX | USDT | $0.3723 | $0.3723 |
| Poloniex | USDT | $0.3403 | $0.000000000 |
SPX6900 Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
SPX6900 Zones of Interest
long term
(Not Financial Advice)