Asset Data
Name: | Solana | |
---|---|---|
Symbol: | SOL | |
Rank: | 6 | |
Price (USD): | $225 | |
Price (BTC): | 0.001847 btc |
Market Cap (USD): | $122,011,109,597 | |
---|---|---|
24 Hour Volume: | $5,536,255,491 | |
Supply: | ||
Circulating: | 543155321 SOL | |
Total: | 538167318 SOL | |
Max: | N/A |
1 Hr Change: | -1.3% | |
---|---|---|
24 Hr Change: | 1.27% | |
7 Day Change: | 2.2% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $225 | $709,005,841 |
Bitunix | USDT | $225 | $638,872,538 |
Coinbase Pro | USD | $225 | $264,209,954 |
MEXC Global | USDT | $225 | $239,449,926 |
Gate | USDT | $225 | $216,344,372 |
Bitget | USDT | $224 | $215,308,809 |
Bybit | USDT | $225 | $206,496,795 |
OKEX | USDT | $225 | $191,178,573 |
Lbank | USDT | $225 | $168,870,699 |
Kucoin | USDT | $225 | $144,416,078 |
CoinW | USDT | $224 | $130,620,085 |
Tapbit | USDT | $224 | $128,436,975 |
BloFin | USDT | $225 | $126,012,428 |
Pionex | USDT | $225 | $118,954,765 |
Hibt | USDT | $224 | $116,145,611 |
Hotcoin Global | USDT | $224 | $110,810,294 |
XT | USDT | $224 | $100,937,638 |
Poloniex | USDT | $225 | $86,208,722 |
Biconomy Exchange | USDT | $224 | $77,576,315 |
Toobit | USDT | $224 | $70,103,211 |
Bitstamp | USD | $226 | $68,019,864 |
Deepcoin | USDT | $225 | $60,719,082 |
DigiFinex | USDT | $225 | $59,133,714 |
HTX | USDT | $225 | $54,717,296 |
Phemex | USDT | $225 | $49,224,740 |
Whitebit | USDT | $224 | $41,601,907 |
Big.One | USDT | $225 | $31,988,811 |
Niza.io | USD | $225 | $30,117,370 |
AscendEX (BitMax) | USDT | $226 | $28,159,512 |
ProBit Exchange | USDT | $225 | $24,587,635 |
HitBTC | USDT | $225 | $16,443,600 |
OrangeX | USDT | $225 | $14,101,491 |
Coinex | USDT | $225 | $13,640,288 |
Bilaxy | USDT | $224 | $13,513,218 |
C-Patex | USDT | $222 | $10,551,271 |
OKEX | USD | $226 | $8,861,976 |
Bitrue | USDT | $225 | $8,041,166 |
Dex-Trade | USDT | $225 | $7,714,401 |
Solana Potential Actions
short term
(Not Financial Advice)
Solana Zones of Interest
long term
(Not Financial Advice)