Asset Data
Name: | Synthetix Network | |
---|---|---|
Symbol: | SNX | |
Rank: | 157 | |
Price (USD): | $1.08 | |
Price (BTC): | 0.0000090 btc |
Market Cap (USD): | $370,182,082 | |
---|---|---|
24 Hour Volume: | $26,672,085 | |
Supply: | ||
Circulating: | 343466217 SNX | |
Total: | 343889850 SNX | |
Max: | 339889850.089 SNX |
1 Hr Change: | -2.99% | |
---|---|---|
24 Hr Change: | -4.05% | |
7 Day Change: | -3.85% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $1.08 | $4,092,277 |
Whitebit | USDT | $1.08 | $2,796,365 |
MEXC Global | USDT | $1.08 | $2,284,318 |
Gate | USDT | $1.08 | $1,188,561 |
Bitunix | USDT | $1.08 | $1,173,813 |
XT | USDT | $1.08 | $1,108,175 |
OKEX | USDT | $1.08 | $1,071,647 |
CoinW | USDT | $1.08 | $934,424 |
Lbank | USDT | $1.08 | $895,157 |
Bitget | USDT | $1.08 | $893,784 |
BYDFi | USDT | $1.08 | $834,321 |
Phemex | USDT | $1.07 | $769,788 |
BloFin | USDT | $1.08 | $668,251 |
Kucoin | USDT | $1.08 | $589,776 |
Pionex | USDT | $1.08 | $575,564 |
Coinbase Pro | USD | $1.08 | $569,758 |
Bybit | USDT | $1.08 | $488,653 |
DigiFinex | USDT | $1.08 | $472,817 |
Binance | BUSD | $1.94 | $472,707 |
HTX | USDT | $1.08 | $433,728 |
Tapbit | USDT | $1.08 | $333,931 |
Bibox | USDT | $1.08 | $310,662 |
Dex-Trade | USDT | $1.08 | $202,464 |
Coinstore | USDT | $1.08 | $164,691 |
AscendEX (BitMax) | USDT | $1.08 | $132,628 |
BTCTurk | USDT | $1.08 | $107,115 |
Hibt | USDT | $1.08 | $106,363 |
BTSE | USDT | $1.08 | $83,843 |
Niza.io | USD | $1.08 | $83,249 |
Coinex | USDT | $1.08 | $81,637 |
Bitso | USD | $1.08 | $29,169 |
ProBit Exchange | USDT | $1.08 | $19,156 |
HitBTC | USDT | $1.08 | $14,721 |
Bitstamp | USD | $1.10 | $3,868 |
Bitrue | USDT | $1.08 | $3,839 |
OKEX | USD | $1.08 | $3,604 |
Synthetix Network Potential Actions
short term
(Not Financial Advice)
Synthetix Network Zones of Interest
long term
(Not Financial Advice)