Asset Data
| Name: | Sei | |
|---|---|---|
| Symbol: | SEI | |
| Rank: | 96 | |
| Price (USD): | $0.0482 | |
| Price (BTC): | 0.0000007 btc |
| Market Cap (USD): | $295,105,373 | |
|---|---|---|
| 24 Hour Volume: | $16,667,708 | |
| Supply: | ||
| Circulating: | 6127777777 SEI | |
| Total: | 10000000000 SEI | |
| Max: | 10000000000 SEI |
| 1 Hr Change: | -0.17% | |
|---|---|---|
| 24 Hr Change: | 0.03% | |
| 7 Day Change: | 2.83% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Kucoin | USDT | $0.0485 | $3,338,634 |
| Bitmart | USDT | $0.0482 | $2,973,874 |
| Binance | USDT | $0.0484 | $1,404,768 |
| Whitebit | USDT | $0.0485 | $1,065,693 |
| XT | USDT | $0.0485 | $703,948 |
| Coinbase | USD | $0.0482 | $632,562 |
| Lbank | USDT | $0.0484 | $510,420 |
| Bybit | USDT | $0.0483 | $472,809 |
| HTX | USDT | $0.0486 | $459,914 |
| Hibt | USDT | $0.0482 | $419,015 |
| Coinstore | USDT | $0.0485 | $409,329 |
| Hotcoin Global | USDT | $0.0485 | $308,851 |
| OKEX | USDT | $0.0485 | $235,515 |
| Kraken | USD | $0.0485 | $179,603 |
| OrangeX | USDT | $0.0483 | $172,320 |
| Bitget | USDT | $0.0485 | $127,186 |
| Tapbit | USDT | $0.0478 | $100,154 |
| BloFin | USDT | $0.0483 | $95,038 |
| Gate | USDT | $0.0483 | $85,523 |
| MEXC Global | USDT | $0.0484 | $82,927 |
| Coinex | USDT | $0.0485 | $71,718 |
| Bitrue | USDT | $0.0485 | $58,267 |
| Pionex | USDT | $0.0485 | $52,781 |
| BYDFi | USDT | $0.0483 | $41,296 |
| Paribu | USDT | $0.0486 | $17,931 |
| Bitstamp | USD | $0.0482 | $15,432 |
| DigiFinex | USDT | $0.0485 | $14,787 |
| Phemex | USDT | $0.0487 | $3,196 |
| OKEX | USD | $0.0482 | $139 |
Sei Potential Actions
short term
(Not Financial Advice)
Sei Zones of Interest
long term
(Not Financial Advice)