Asset Data
Name: | Sonic (prev. FTM) | |
---|---|---|
Symbol: | S | |
Rank: | 81 | |
Price (USD): | $0.2766 | |
Price (BTC): | 0.0000020 btc |
Market Cap (USD): | $1,046,868,999 | |
---|---|---|
24 Hour Volume: | $101,385,044 | |
Supply: | ||
Circulating: | 3784775845 S | |
Total: | 3885497663 S | |
Max: | N/A |
1 Hr Change: | -2.02% | |
---|---|---|
24 Hr Change: | -9.7% | |
7 Day Change: | 0.2% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.2772 | $24,698,695 |
XT | USDT | $0.2764 | $6,862,351 |
HTX | USDT | $0.2775 | $5,782,543 |
Lbank | USDT | $0.2772 | $5,543,571 |
CoinW | USDT | $0.2765 | $4,981,048 |
MEXC Global | USDT | $0.2776 | $4,955,725 |
Bybit | USDT | $0.2772 | $4,246,761 |
Kucoin | USDT | $0.2778 | $4,150,244 |
Toobit | USDT | $0.2763 | $3,709,019 |
Bitunix | USDT | $0.2774 | $3,051,650 |
Bitmart | USDT | $0.2764 | $2,760,699 |
Coinex | USDT | $0.2781 | $2,577,972 |
OKEX | USDT | $0.2776 | $2,560,900 |
Bitget | USDT | $0.2763 | $2,520,752 |
Hibt | USDT | $0.2764 | $1,924,492 |
Tapbit | USDT | $0.2764 | $1,919,708 |
Whitebit | USDT | $0.2765 | $1,868,092 |
Phemex | USDT | $0.2759 | $1,719,790 |
ProBit Exchange | USDT | $0.2777 | $1,691,536 |
BloFin | USDT | $0.2767 | $1,414,555 |
Gate | USDT | $0.2777 | $1,244,262 |
Coinbase Pro | USD | $0.2771 | $1,221,368 |
OrangeX | USDT | $0.2778 | $803,642 |
DigiFinex | USDT | $0.2764 | $696,068 |
Bitrue | USDT | $0.2780 | $557,436 |
Paribu | USDT | $0.2755 | $340,046 |
Deepcoin | USDT | $0.2762 | $291,366 |
BTCTurk | USDT | $0.2773 | $239,990 |
Big.One | USDT | $0.2772 | $125,843 |
BYDFi | USDT | $0.2778 | $124,833 |
Dex-Trade | USDT | $0.2759 | $119,568 |
Sonic (prev. FTM) Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Sonic (prev. FTM) Zones of Interest
long term
(Not Financial Advice)