Asset Data
| Name: | THORChain | |
|---|---|---|
| Symbol: | RUNE | |
| Rank: | 136 | |
| Price (USD): | $0.4190 | |
| Price (BTC): | 0.0000060 btc |
| Market Cap (USD): | $147,181,242 | |
|---|---|---|
| 24 Hour Volume: | $3,601,068 | |
| Supply: | ||
| Circulating: | 351295361 RUNE | |
| Total: | 425377052 RUNE | |
| Max: | 500000000 RUNE |
| 1 Hr Change: | -0.17% | |
|---|---|---|
| 24 Hr Change: | 0.37% | |
| 7 Day Change: | 9.66% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $0.4190 | $1,233,686 |
| Whitebit | USDT | $0.4180 | $366,125 |
| Hotcoin Global | USDT | $0.4200 | $316,296 |
| XT | USDT | $0.4190 | $310,702 |
| Bybit | USDT | $0.4183 | $259,223 |
| MEXC Global | USDT | $0.4181 | $255,935 |
| AscendEX (BitMax) | USDT | $0.3870 | $241,645 |
| Tapbit | USDT | $0.4190 | $98,884 |
| Kucoin | USDT | $0.4180 | $92,328 |
| Hibt | USDT | $0.4190 | $61,543 |
| HitBTC | USDT | $0.4193 | $60,421 |
| Bitget | USDT | $0.4192 | $43,843 |
| BloFin | USDT | $0.4183 | $38,855 |
| Pionex | USDT | $0.4200 | $25,941 |
| Coinex | USDT | $0.4194 | $20,824 |
| Kraken | USD | $0.4220 | $14,124 |
| Gate | USDT | $0.4195 | $8,704 |
| BYDFi | USDT | $0.4200 | $5,388 |
| Bitrue | USDT | $0.4190 | $1,372 |
| WazirX | USDT | $0.4130 | $883 |
| BTCTurk | USDT | $0.4206 | $684 |
| HTX | USDT | $0.4151 | $639 |
| CEX.IO | USD | $2.40 | $14.17 |
| BingX | USDT | $0.4183 | $0.4183 |
| CoinDCX | USDT | $0.4000 | $0.4000 |
| Poloniex | USDT | $0.2182 | $0.000000000 |
| CEX.IO | USDT | $9.84 | $0.000000000 |
THORChain Potential Actions
short term
(Not Financial Advice)
THORChain Zones of Interest
long term
(Not Financial Advice)