Asset Data
| Name: | Render Token | |
|---|---|---|
| Symbol: | RNDR | |
| Rank: | 31 | |
| Price (USD): | $6.67 | |
| Price (BTC): | 0.0001010 btc |
| Market Cap (USD): | $3,459,193,419 | |
|---|---|---|
| 24 Hour Volume: | $7,289,295 | |
| Supply: | ||
| Circulating: | 518584616 RNDR | |
| Total: | 533433434 RNDR | |
| Max: | 644168762 RNDR |
| 1 Hr Change: | -0.11% | |
|---|---|---|
| 24 Hr Change: | -0.03% | |
| 7 Day Change: | -5.51% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $7.03 | $1,639,782 |
| Binance | BUSD | $3.04 | $541,286 |
| DigiFinex | USDT | $6.88 | $126,328 |
| Bitstamp | USD | $2.02 | $1,869 |
| CEX.IO | USDT | $4.50 | $900 |
| CEX.IO | USD | $4.37 | $117 |
| Toobit | USDT | $7.10 | $0.000000000 |
| LATOKEN | USDT | $2.00 | $0.000000000 |
| Bitunix | USDT | $6.48 | $0.000000000 |
Render Token Potential Actions
short term
(Not Financial Advice)
Render Token Zones of Interest
long term
(Not Financial Advice)