Asset Data
| Name: | Raydium | |
|---|---|---|
| Symbol: | RAY | |
| Rank: | 129 | |
| Price (USD): | $0.7073 | |
| Price (BTC): | 0.0000100 btc |
| Market Cap (USD): | $189,633,231 | |
|---|---|---|
| 24 Hour Volume: | $8,137,020 | |
| Supply: | ||
| Circulating: | 268127090 RAY | |
| Total: | 555000000 RAY | |
| Max: | 555000000 RAY |
| 1 Hr Change: | -0.06% | |
|---|---|---|
| 24 Hr Change: | -1.97% | |
| 7 Day Change: | -7.65% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $0.7090 | $3,046,266 |
| HTX | USDT | $0.7114 | $1,978,858 |
| Phemex | USDT | $0.7110 | $425,007 |
| Binance | USDT | $0.7090 | $400,409 |
| Hibt | USDT | $0.7090 | $263,737 |
| Hotcoin Global | USDT | $0.7100 | $239,509 |
| Deepcoin | USDT | $0.7091 | $172,220 |
| AscendEX (BitMax) | USDT | $0.7121 | $139,401 |
| XT | USDT | $0.7090 | $121,147 |
| CoinW | USDT | $0.7086 | $119,053 |
| Biconomy Exchange | USDT | $0.7090 | $111,631 |
| MEXC Global | USDT | $0.7099 | $105,432 |
| Lbank | USDT | $0.7101 | $98,407 |
| OKEX | USDT | $0.7086 | $93,500 |
| OrangeX | USDT | $0.7090 | $91,500 |
| Toobit | USDT | $0.7090 | $78,674 |
| Niza.io | USDT | $0.7099 | $52,716 |
| Bitget | USDT | $0.7090 | $44,228 |
| Bitunix | USDT | $0.7083 | $35,023 |
| Kucoin | USDT | $0.7093 | $30,797 |
| Kraken | USD | $0.7050 | $23,967 |
| BYDFi | USDT | $0.7100 | $20,572 |
| Coinex | USDT | $0.7089 | $19,632 |
| Gate | USDT | $0.7090 | $15,854 |
| DigiFinex | USDT | $0.7090 | $13,256 |
| BloFin | USDT | $0.7087 | $8,734 |
| Websea | USDT | $0.7091 | $6,032 |
| Pionex | USDT | $0.7090 | $5,313 |
| BTCTurk | USDT | $0.7090 | $4,020 |
| Bitrue | USDT | $0.7090 | $3,847 |
| Nami.Exchange | USDT | $0.7090 | $347 |
| LATOKEN | USDT | $1.09 | $41.63 |
| CoinDCX | USDT | $0.7093 | $0.7093 |
| BingX | USDT | $0.7089 | $0.7089 |
Raydium Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Raydium Zones of Interest
long term
(Not Financial Advice)