Asset Data
Name: | Pyth Network | |
---|---|---|
Symbol: | PYTH | |
Rank: | 86 | |
Price (USD): | $0.1591 | |
Price (BTC): | 0.0000010 btc |
Market Cap (USD): | $914,612,945 | |
---|---|---|
24 Hour Volume: | $43,182,210 | |
Supply: | ||
Circulating: | 5749983445 PYTH | |
Total: | 9999983445 PYTH | |
Max: | 10000000000 PYTH |
1 Hr Change: | -2.04% | |
---|---|---|
24 Hr Change: | -0.6% | |
7 Day Change: | 4.74% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.1588 | $7,077,236 |
Gate | USDT | $0.1584 | $5,600,491 |
OKEX | USDT | $0.1586 | $3,247,577 |
HTX | USDT | $0.1587 | $2,540,942 |
Bitunix | USDT | $0.1588 | $2,509,727 |
Bybit | USDT | $0.1587 | $2,451,794 |
Bitget | USDT | $0.1588 | $2,326,268 |
Whitebit | USDT | $0.1589 | $2,096,003 |
MEXC Global | USDT | $0.1588 | $1,622,942 |
Kucoin | USDT | $0.1586 | $1,512,241 |
Lbank | USDT | $0.1585 | $1,473,439 |
Deepcoin | USDT | $0.1585 | $1,005,656 |
Coinbase Pro | USD | $0.1596 | $952,832 |
XT | USDT | $0.1586 | $867,639 |
Niza.io | USDT | $0.1587 | $810,668 |
Toobit | USDT | $0.1587 | $715,041 |
Hibt | USDT | $0.1585 | $649,053 |
Bitmart | USDT | $0.1586 | $374,398 |
Pionex | USDT | $0.1586 | $277,229 |
BloFin | USDT | $0.1586 | $258,438 |
Biconomy Exchange | USDT | $0.1585 | $240,044 |
Tapbit | USDT | $0.1585 | $213,752 |
OrangeX | USDT | $0.1595 | $203,962 |
Bitrue | USDT | $0.1586 | $190,195 |
AscendEX (BitMax) | USDT | $0.1596 | $142,616 |
DigiFinex | USDT | $0.1586 | $132,261 |
BTSE | USDT | $0.1585 | $80,231 |
BTSE | USD | $0.1585 | $55,528 |
Cryptology | USDT | $0.1590 | $42,418 |
Coinex | USDT | $0.1584 | $42,374 |
OKEX | USD | $0.1586 | $28,362 |
BTCTurk | USDT | $0.1593 | $26,610 |
LATOKEN | USDT | $0.1621 | $7,954 |
Nami.Exchange | USDT | $0.1590 | $5,069 |
Bitstamp | USD | $0.1620 | $665 |
Pyth Network Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Pyth Network Zones of Interest
long term
(Not Financial Advice)