Asset Data
Name: | PAX Gold | |
---|---|---|
Symbol: | PAXG | |
Rank: | 75 | |
Price (USD): | $4,038 | |
Price (BTC): | 0.0332 btc |
Market Cap (USD): | $1,173,373,705 | |
---|---|---|
24 Hour Volume: | $246,870,422 | |
Supply: | ||
Circulating: | 290578 PAXG | |
Total: | 290578 PAXG | |
Max: | N/A |
1 Hr Change: | -0.19% | |
---|---|---|
24 Hr Change: | 0.51% | |
7 Day Change: | 4.06% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $4,036 | $67,787,894 |
Toobit | USDT | $4,038 | $33,882,857 |
MEXC Global | USDT | $4,037 | $27,069,667 |
Lbank | USDT | $4,039 | $16,596,309 |
XT | USDT | $4,038 | $13,454,725 |
Bitunix | USDT | $4,037 | $12,401,452 |
CoinW | USDT | $4,037 | $7,967,227 |
Bitrue | USDT | $4,037 | $7,525,623 |
BYDFi | USDT | $4,037 | $5,655,537 |
Bitget | USDT | $4,040 | $4,888,837 |
Kucoin | USDT | $4,036 | $4,185,155 |
Pionex | USDT | $4,038 | $3,571,549 |
Coinbase Pro | USD | $4,060 | $2,580,633 |
Phemex | USDT | $4,042 | $2,341,908 |
Gate | USDT | $4,038 | $2,127,910 |
DigiFinex | USDT | $4,037 | $2,055,676 |
Niza.io | USD | $4,044 | $1,494,563 |
Bitmart | USDT | $4,038 | $1,030,653 |
Hotcoin Global | USDT | $4,038 | $1,001,729 |
Binance | BUSD | $1,941 | $930,506 |
Dex-Trade | USDT | $4,035 | $267,749 |
BTCTurk | USDT | $4,034 | $243,857 |
Tokpie | USDT | $4,050 | $198,359 |
AscendEX (BitMax) | USDT | $4,045 | $132,938 |
Coinex | USDT | $4,047 | $125,649 |
LATOKEN | USDT | $4,046 | $52,712 |
CoinDCX | USDT | $4,037 | $4,037 |
BingX | USDT | $4,037 | $4,037 |
CEX.IO | USDT | $7,844 | $336 |
HitBTC | USDT | $4,071 | $2.52 |
BitForex | USDT | $818 | $0.000000000 |
Giottus | USDT | $4,035 | $0.000000000 |
PAX Gold Potential Actions
short term
(Not Financial Advice)
PAX Gold Zones of Interest
long term
(Not Financial Advice)