Asset Data
| Name: | PAX Gold | |
|---|---|---|
| Symbol: | PAXG | |
| Rank: | 43 | |
| Price (USD): | $4,049 | |
| Price (BTC): | 0.0623 btc |
| Market Cap (USD): | $1,176,471,529 | |
|---|---|---|
| 24 Hour Volume: | $72,513,904 | |
| Supply: | ||
| Circulating: | 290578 PAXG | |
| Total: | 290578 PAXG | |
| Max: | N/A |
| 1 Hr Change: | -0.17% | |
|---|---|---|
| 24 Hr Change: | -0.02% | |
| 7 Day Change: | -1.65% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Hotcoin Global | USDT | $4,053 | $13,047,673 |
| Toobit | USDT | $4,053 | $11,620,486 |
| Lbank | USDT | $4,052 | $10,863,196 |
| Binance | USDT | $4,052 | $9,126,438 |
| XT | USDT | $4,053 | $4,552,624 |
| OKEX | USDT | $4,052 | $2,851,372 |
| Bitunix | USDT | $4,050 | $2,517,425 |
| Bitmart | USDT | $4,050 | $1,606,892 |
| Phemex | USDT | $4,056 | $1,549,234 |
| CoinW | USDT | $4,052 | $1,376,075 |
| Kucoin | USDT | $4,052 | $1,218,356 |
| Bitget | USDT | $4,052 | $964,244 |
| Bitrue | USDT | $4,051 | $937,842 |
| Coinbase | USD | $4,047 | $617,263 |
| Pionex | USDT | $4,053 | $546,020 |
| Kraken | USD | $4,049 | $516,774 |
| Gate | USDT | $4,052 | $490,057 |
| BYDFi | USDT | $4,053 | $489,127 |
| Biconomy Exchange | USDT | $4,053 | $456,382 |
| Coinex | USDT | $4,049 | $278,859 |
| DigiFinex | USDT | $4,051 | $271,389 |
| Niza.io | USD | $4,049 | $258,387 |
| Tokpie | USDT | $4,049 | $195,617 |
| AscendEX (BitMax) | USDT | $4,167 | $138,497 |
| BTCTurk | USDT | $4,050 | $66,677 |
| OKEX | USD | $4,047 | $20,412 |
| CoinDCX | USDT | $4,114 | $4,114 |
| BingX | USDT | $4,051 | $4,051 |
| LATOKEN | USDT | $6,550 | $436 |
| CEX.IO | USDT | $4,050 | $173 |
| HitBTC | USDT | $3,950 | $0.000000000 |
PAX Gold Potential Actions
short term
(Not Financial Advice)
PAX Gold Zones of Interest
long term
(Not Financial Advice)