Asset Data
Name: | Ondo | |
---|---|---|
Symbol: | ONDO | |
Rank: | 43 | |
Price (USD): | $0.8982 | |
Price (BTC): | 0.0000070 btc |
Market Cap (USD): | $2,837,540,976 | |
---|---|---|
24 Hour Volume: | $158,016,742 | |
Supply: | ||
Circulating: | 3159107529 ONDO | |
Total: | 10000000000 ONDO | |
Max: | N/A |
1 Hr Change: | -1.54% | |
---|---|---|
24 Hr Change: | -2.33% | |
7 Day Change: | -2.44% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $0.9000 | $26,208,256 |
Binance | USDT | $0.8998 | $21,380,646 |
Kucoin | USDT | $0.9019 | $16,238,307 |
Bitunix | USDT | $0.9004 | $10,031,815 |
Bitget | USDT | $0.8984 | $9,032,760 |
Coinbase Pro | USD | $0.9004 | $8,554,191 |
Lbank | USDT | $0.8996 | $6,979,785 |
Gate | USDT | $0.8996 | $6,771,092 |
Bybit | USDT | $0.8997 | $5,994,443 |
MEXC Global | USDT | $0.9011 | $4,774,958 |
OKEX | USDT | $0.9022 | $4,594,964 |
XT | USDT | $0.8981 | $4,354,829 |
Whitebit | USDT | $0.8981 | $4,141,183 |
BloFin | USDT | $0.9008 | $2,585,587 |
Toobit | USDT | $0.8982 | $2,293,627 |
DigiFinex | USDT | $0.8986 | $2,134,380 |
Hibt | USDT | $0.8982 | $1,690,361 |
Bitmart | USDT | $0.8981 | $1,548,278 |
CoinW | USDT | $0.8980 | $1,105,700 |
Bitstamp | USD | $0.8997 | $1,062,314 |
OrangeX | USDT | $0.9009 | $958,697 |
Tapbit | USDT | $0.8982 | $596,197 |
Niza.io | USD | $0.9008 | $594,019 |
Biconomy Exchange | USDT | $0.9130 | $535,203 |
Bitrue | USDT | $0.8996 | $459,625 |
Hotcoin Global | USDT | $0.8982 | $412,314 |
Dex-Trade | USDT | $0.8968 | $363,943 |
Deepcoin | USDT | $0.8981 | $362,169 |
Coinex | USDT | $0.8976 | $165,394 |
Phemex | USDT | $0.8966 | $121,756 |
BTCTurk | USDT | $0.9000 | $90,703 |
Pionex | USDT | $0.8983 | $83,151 |
AscendEX (BitMax) | USDT | $0.8979 | $52,694 |
Cryptology | USDT | $0.9004 | $39,574 |
LATOKEN | USDT | $0.8966 | $19,764 |
Ondo Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Ondo Zones of Interest
long term
(Not Financial Advice)