Asset Data
| Name: | Ondo | |
|---|---|---|
| Symbol: | ONDO | |
| Rank: | 49 | |
| Price (USD): | $0.3334 | |
| Price (BTC): | 0.0000050 btc |
| Market Cap (USD): | $1,053,131,318 | |
|---|---|---|
| 24 Hour Volume: | $90,483,131 | |
| Supply: | ||
| Circulating: | 3159107529 ONDO | |
| Total: | 10000000000 ONDO | |
| Max: | N/A |
| 1 Hr Change: | -0.29% | |
|---|---|---|
| 24 Hr Change: | 5.67% | |
| 7 Day Change: | 3.97% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $0.3436 | $13,036,177 |
| XT | USDT | $0.3464 | $7,583,018 |
| Bitunix | USDT | $0.3416 | $7,076,351 |
| Coinbase | USD | $0.3379 | $5,533,100 |
| Bybit | USDT | $0.3432 | $5,384,747 |
| OKEX | USDT | $0.3466 | $4,212,761 |
| Bitget | USDT | $0.3465 | $3,078,386 |
| Whitebit | USDT | $0.3470 | $2,969,117 |
| Hotcoin Global | USDT | $0.3455 | $2,892,388 |
| Kucoin | USDT | $0.3465 | $2,647,919 |
| Toobit | USDT | $0.3465 | $2,570,513 |
| Lbank | USDT | $0.3430 | $2,248,317 |
| Bitmart | USDT | $0.3338 | $1,724,669 |
| HTX | USDT | $0.3421 | $1,696,158 |
| BloFin | USDT | $0.3409 | $1,639,057 |
| OrangeX | USDT | $0.3404 | $1,629,767 |
| Gate | USDT | $0.3438 | $1,628,946 |
| Kraken | USD | $0.3457 | $1,509,218 |
| Phemex | USDT | $0.3449 | $1,417,289 |
| Hibt | USDT | $0.3331 | $1,362,245 |
| Bitstamp | USD | $0.3458 | $745,200 |
| Niza.io | USD | $0.3407 | $655,376 |
| CoinW | USDT | $0.3460 | $607,550 |
| Biconomy Exchange | USDT | $0.3455 | $486,967 |
| MEXC Global | USDT | $0.3418 | $483,308 |
| Tapbit | USDT | $0.3458 | $392,520 |
| Bitrue | USDT | $0.3430 | $276,274 |
| Deepcoin | USDT | $0.3461 | $229,415 |
| BTCTurk | USDT | $0.3460 | $161,814 |
| DigiFinex | USDT | $0.3458 | $138,209 |
| Cryptology | USDT | $0.3457 | $132,683 |
| Pionex | USDT | $0.3456 | $68,756 |
| Coinex | USDT | $0.3452 | $52,551 |
| AscendEX (BitMax) | USDT | $0.3289 | $52,316 |
Ondo Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Ondo Zones of Interest
long term
(Not Financial Advice)