Asset Data
| Name: | Ondo | |
|---|---|---|
| Symbol: | ONDO | |
| Rank: | 51 | |
| Price (USD): | $0.3617 | |
| Price (BTC): | 0.0000050 btc |
| Market Cap (USD): | $1,142,537,409 | |
|---|---|---|
| 24 Hour Volume: | $313,454,458 | |
| Supply: | ||
| Circulating: | 3159107529 ONDO | |
| Total: | 10000000000 ONDO | |
| Max: | N/A |
| 1 Hr Change: | 1.31% | |
|---|---|---|
| 24 Hr Change: | 5.23% | |
| 7 Day Change: | -14.2% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $0.3619 | $23,571,547 |
| Bitunix | USDT | $0.3615 | $21,322,005 |
| Bybit | USDT | $0.3620 | $20,251,228 |
| Lbank | USDT | $0.3618 | $17,420,710 |
| XT | USDT | $0.3614 | $14,303,962 |
| Gate | USDT | $0.3616 | $13,434,495 |
| Coinbase | USD | $0.3613 | $13,082,929 |
| OKEX | USDT | $0.3618 | $8,853,175 |
| CoinW | USDT | $0.3615 | $7,636,215 |
| Whitebit | USDT | $0.3621 | $7,329,795 |
| OrangeX | USDT | $0.3618 | $6,011,465 |
| Bitget | USDT | $0.3621 | $5,295,190 |
| Toobit | USDT | $0.3616 | $4,262,516 |
| BloFin | USDT | $0.3616 | $3,937,992 |
| Kucoin | USDT | $0.3613 | $3,908,012 |
| Bitstamp | USD | $0.3612 | $3,567,316 |
| Hibt | USDT | $0.3618 | $3,249,953 |
| Kraken | USD | $0.3607 | $3,024,524 |
| Deepcoin | USDT | $0.3617 | $2,963,164 |
| Phemex | USDT | $0.3609 | $2,419,746 |
| HTX | USDT | $0.3619 | $1,806,929 |
| Bitmart | USDT | $0.3615 | $1,573,197 |
| Niza.io | USD | $0.3607 | $1,512,262 |
| MEXC Global | USDT | $0.3618 | $843,503 |
| Bitrue | USDT | $0.3619 | $508,690 |
| Biconomy Exchange | USDT | $0.3615 | $447,340 |
| Hotcoin Global | USDT | $0.3617 | $286,245 |
| BTCTurk | USDT | $0.3615 | $257,915 |
| Tapbit | USDT | $0.3617 | $243,188 |
| Cryptology | USDT | $0.3616 | $200,490 |
| DigiFinex | USDT | $0.3612 | $145,857 |
| Pionex | USDT | $0.3614 | $114,772 |
| AscendEX (BitMax) | USDT | $0.3624 | $52,792 |
| Coinex | USDT | $0.3610 | $45,632 |
Ondo Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Ondo Zones of Interest
long term
(Not Financial Advice)