Asset Data
Name: | Nexo | |
---|---|---|
Symbol: | NEXO | |
Rank: | 91 | |
Price (USD): | $1.27 | |
Price (BTC): | 0.0000100 btc |
Market Cap (USD): | $821,452,873 | |
---|---|---|
24 Hour Volume: | $13,568,917 | |
Supply: | ||
Circulating: | 646145840 NEXO | |
Total: | 1000000000 NEXO | |
Max: | 1000000000 NEXO |
1 Hr Change: | -0.4% | |
---|---|---|
24 Hr Change: | 0.82% | |
7 Day Change: | 1.53% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $1.27 | $4,321,834 |
DigiFinex | USDT | $1.28 | $1,619,160 |
Binance | USDT | $1.27 | $1,285,940 |
Hotcoin Global | USDT | $1.27 | $1,041,280 |
MEXC Global | USDT | $1.27 | $834,866 |
Whitebit | USDT | $1.27 | $699,447 |
Phemex | USDT | $1.27 | $579,270 |
XT | USDT | $1.27 | $427,150 |
Pionex | USDT | $1.27 | $287,411 |
Lbank | USDT | $1.27 | $276,016 |
Binance | BUSD | $0.6270 | $257,442 |
Biconomy Exchange | USDT | $1.27 | $206,934 |
Bybit | USDT | $1.27 | $190,814 |
BYDFi | USDT | $1.27 | $190,684 |
Tapbit | USDT | $1.27 | $161,872 |
Bitget | USDT | $1.27 | $114,133 |
Bibox | USDT | $1.26 | $105,830 |
Bitmart | USDT | $1.27 | $87,546 |
Dex-Trade | USDT | $1.27 | $57,481 |
Cryptology | USDT | $1.27 | $42,746 |
Gate | USDT | $1.27 | $18,042 |
LATOKEN | USDT | $1.28 | $17,995 |
Coinex | USDT | $1.27 | $2,370 |
Bitrue | USDT | $1.27 | $1,181 |
Bitfinex | USD | $1.27 | $74.95 |
Bitfinex | USDT | $1.29 | $25.21 |
ProBit Exchange | USDT | $1.24 | $13.58 |
Giottus | USDT | $1.29 | $0.000000000 |
Poloniex | USDT | $1.12 | $0.000000000 |
BitForex | USDT | $1.15 | $0.000000000 |
HitBTC | USDT | $1.27 | $0.000000000 |
Nexo Potential Actions
short term
(Not Financial Advice)
Nexo Zones of Interest
long term
(Not Financial Advice)