Asset Data
Name: | Neo | |
---|---|---|
Symbol: | NEO | |
Rank: | 141 | |
Price (USD): | $6.11 | |
Price (BTC): | 0.0000500 btc |
Market Cap (USD): | $431,042,141 | |
---|---|---|
24 Hour Volume: | $35,109,945 | |
Supply: | ||
Circulating: | 70538831 NEO | |
Total: | 100000000 NEO | |
Max: | 100000000 NEO |
1 Hr Change: | -2.85% | |
---|---|---|
24 Hr Change: | -1.53% | |
7 Day Change: | 2.09% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Bibox | USDT | $6.13 | $6,106,051 |
Binance | USDT | $6.13 | $5,977,167 |
MEXC Global | USDT | $6.14 | $3,166,692 |
CoinW | USDT | $6.11 | $1,419,598 |
Catex | USDT | $6.13 | $1,308,633 |
Lbank | USDT | $6.12 | $1,218,955 |
HTX | USDT | $6.13 | $1,191,838 |
Bitunix | USDT | $6.14 | $1,035,826 |
Hotcoin Global | USDT | $6.12 | $1,002,964 |
AscendEX (BitMax) | USDT | $6.15 | $965,373 |
Gate | USDT | $6.13 | $924,694 |
Pionex | USDT | $6.11 | $901,591 |
OKEX | USDT | $6.14 | $899,397 |
Bitget | USDT | $6.12 | $708,433 |
Kucoin | USDT | $6.15 | $663,928 |
Whitebit | USDT | $6.11 | $642,595 |
XT | USDT | $6.12 | $603,990 |
BYDFi | USDT | $6.13 | $460,514 |
EXMO | USD | $6.28 | $457,601 |
HitBTC | USDT | $6.14 | $417,868 |
FMFW.io | USDT | $6.12 | $416,924 |
Binance | BUSD | $6.73 | $277,791 |
DigiFinex | USDT | $6.11 | $251,989 |
EXMO | USDT | $6.14 | $164,077 |
Bitmart | USDT | $6.12 | $118,414 |
Bitfinex | USD | $6.26 | $75,591 |
Bitrue | USDT | $6.12 | $72,246 |
Coinex | USDT | $6.13 | $59,552 |
Hibt | USDT | $6.11 | $44,428 |
BTCTurk | USDT | $6.10 | $24,635 |
LATOKEN | USDT | $6.11 | $14,874 |
Neo Potential Actions
short term
(Not Financial Advice)
High Risk
Neo Zones of Interest
long term
(Not Financial Advice)