Asset Data
| Name: | NEAR Protocol | |
|---|---|---|
| Symbol: | NEAR | |
| Rank: | 41 | |
| Price (USD): | $1.38 | |
| Price (BTC): | 0.0000210 btc |
| Market Cap (USD): | $1,727,072,826 | |
|---|---|---|
| 24 Hour Volume: | $187,144,535 | |
| Supply: | ||
| Circulating: | 1249836992 NEAR | |
| Total: | 1249836992 NEAR | |
| Max: | 1249836992 NEAR |
| 1 Hr Change: | -1.17% | |
|---|---|---|
| 24 Hr Change: | -0.3% | |
| 7 Day Change: | 4.21% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Kucoin | USDT | $1.38 | $80,203,336 |
| Binance | USDT | $1.38 | $19,659,670 |
| CoinW | USDT | $1.33 | $7,594,132 |
| Lbank | USDT | $1.38 | $5,835,862 |
| MEXC Global | USDT | $1.34 | $5,399,718 |
| Bitunix | USDT | $1.33 | $4,951,479 |
| Hotcoin Global | USDT | $1.38 | $4,008,937 |
| Poloniex | USDT | $1.37 | $3,940,476 |
| Whitebit | USDT | $1.38 | $3,833,744 |
| Toobit | USDT | $1.33 | $3,454,850 |
| Bybit | USDT | $1.38 | $3,418,329 |
| Bitmart | USDT | $1.38 | $3,224,634 |
| BTSE | USD | $1.34 | $3,137,621 |
| Coinbase | USD | $1.38 | $3,110,926 |
| OKEX | USDT | $1.38 | $3,049,780 |
| BTSE | USDT | $1.33 | $2,995,418 |
| HTX | USDT | $1.38 | $2,899,587 |
| Phemex | USDT | $1.38 | $2,373,093 |
| AscendEX (BitMax) | USDT | $1.33 | $2,162,611 |
| DigiFinex | USDT | $1.39 | $1,685,485 |
| Tapbit | USDT | $1.33 | $1,281,460 |
| Bitget | USDT | $1.38 | $1,276,393 |
| BloFin | USDT | $1.33 | $1,227,225 |
| XT | USDT | $1.33 | $1,200,181 |
| Gate | USDT | $1.33 | $1,163,081 |
| Hibt | USDT | $1.33 | $1,066,243 |
| Biconomy Exchange | USDT | $1.38 | $1,049,768 |
| Bibox | USDT | $1.58 | $855,584 |
| EXMO | USDT | $1.38 | $739,342 |
| Binance | BUSD | $2.25 | $543,654 |
| BYDFi | USDT | $1.38 | $508,375 |
| Dex-Trade | USDT | $1.34 | $338,134 |
| HitBTC | USDT | $1.38 | $295,469 |
| EXMO | USD | $1.37 | $198,607 |
| Bitrue | USDT | $1.38 | $196,598 |
| Pionex | USDT | $1.38 | $180,616 |
| Coinex | USDT | $1.38 | $171,732 |
NEAR Protocol Potential Actions
short term
(Not Financial Advice)
NEAR Protocol Zones of Interest
long term
(Not Financial Advice)