Asset Data
| Name: | MX Token | |
|---|---|---|
| Symbol: | MX | |
| Rank: | 131 | |
| Price (USD): | $1.67 | |
| Price (BTC): | 0.0000260 btc |
| Market Cap (USD): | $156,092,275 | |
|---|---|---|
| 24 Hour Volume: | $5,409,658 | |
| Supply: | ||
| Circulating: | 93475334 MX | |
| Total: | 409024834 MX | |
| Max: | 1000000000 MX |
| 1 Hr Change: | 0.05% | |
|---|---|---|
| 24 Hr Change: | 0.58% | |
| 7 Day Change: | 1.07% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| HTX | USDT | $1.66 | $2,705,044 |
| MEXC Global | USDT | $1.67 | $1,875,765 |
| Lbank | USDT | $1.67 | $415,733 |
| Bitget | USDT | $1.67 | $26,715 |
| Bybit | USDT | $1.67 | $12,618 |
| BYDFi | USDT | $1.67 | $10,127 |
MX Token Potential Actions
short term
(Not Financial Advice)
MX Token Zones of Interest
long term
(Not Financial Advice)