Asset Data
| Name: | MX Token | |
|---|---|---|
| Symbol: | MX | |
| Rank: | 151 | |
| Price (USD): | $1.78 | |
| Price (BTC): | 0.0000270 btc |
| Market Cap (USD): | $166,248,319 | |
|---|---|---|
| 24 Hour Volume: | $9,473,695 | |
| Supply: | ||
| Circulating: | 93475334 MX | |
| Total: | 409024834 MX | |
| Max: | 1000000000 MX |
| 1 Hr Change: | -0.07% | |
|---|---|---|
| 24 Hr Change: | 0.03% | |
| 7 Day Change: | -0.93% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| MEXC Global | USDT | $1.78 | $4,269,730 |
| HTX | USDT | $1.78 | $2,249,398 |
| Lbank | USDT | $1.77 | $881,527 |
| Bitget | USDT | $1.77 | $28,329 |
| BYDFi | USDT | $1.77 | $14,076 |
| Bybit | USDT | $1.77 | $11,348 |
MX Token Potential Actions
short term
(Not Financial Advice)
MX Token Zones of Interest
long term
(Not Financial Advice)