Asset Data
Name: | MimbleWimbleCoin | |
---|---|---|
Symbol: | MWC | |
Rank: | 152 | |
Price (USD): | $35.05 | |
Price (BTC): | 0.0002880 btc |
Market Cap (USD): | $384,556,135 | |
---|---|---|
24 Hour Volume: | $218,011 | |
Supply: | ||
Circulating: | 10971789 MWC | |
Total: | 10990340 MWC | |
Max: | 20000000 MWC |
1 Hr Change: | -0.09% | |
---|---|---|
24 Hr Change: | 0.72% | |
7 Day Change: | 14.58% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
AscendEX (BitMax) | USDT | $35.06 | $163,654 |
XT | USDT | $35.16 | $28,479 |
BitForex | USDT | $7.25 | $0.000000000 |
MimbleWimbleCoin Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
MimbleWimbleCoin Zones of Interest
long term
(Not Financial Advice)