Asset Data
| Name: | Mantle | |
|---|---|---|
| Symbol: | MNT | |
| Rank: | 40 | |
| Price (USD): | $0.4264 | |
| Price (BTC): | 0.0000070 btc |
| Market Cap (USD): | $1,387,127,633 | |
|---|---|---|
| 24 Hour Volume: | $18,900,592 | |
| Supply: | ||
| Circulating: | 3252944056 MNT | |
| Total: | 6219316795 MNT | |
| Max: | 6219316795 MNT |
| 1 Hr Change: | -0.35% | |
|---|---|---|
| 24 Hr Change: | 1.17% | |
| 7 Day Change: | 1.59% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bybit | USDT | $0.4276 | $7,107,255 |
| HTX | USDT | $0.4261 | $3,968,630 |
| OrangeX | USDT | $0.4270 | $1,018,773 |
| DigiFinex | USDT | $0.4269 | $975,956 |
| Bitmart | USDT | $0.4274 | $934,004 |
| Biconomy Exchange | USDT | $0.4276 | $615,110 |
| Lbank | USDT | $0.4276 | $537,121 |
| Bitunix | USDT | $0.4270 | $301,745 |
| Bitrue | USDT | $0.4276 | $213,200 |
| Tapbit | USDT | $0.4275 | $198,130 |
| MEXC Global | USDT | $0.4270 | $133,187 |
| Kucoin | USDT | $0.4273 | $110,604 |
| Gate | USDT | $0.4275 | $84,667 |
| Kraken | USD | $0.4267 | $66,783 |
| CoinW | USDT | $0.4277 | $57,678 |
| BloFin | USDT | $0.4269 | $56,625 |
| XT | USDT | $0.4275 | $55,243 |
| AscendEX (BitMax) | USDT | $0.4282 | $52,920 |
| Coinex | USDT | $0.4274 | $21,922 |
| BTCTurk | USDT | $0.4270 | $3,383 |
| WazirX | USDT | $0.4214 | $19.47 |
| CoinDCX | USDT | $0.4289 | $0.4289 |
| BingX | USDT | $0.4269 | $0.4269 |
| Upbit | USDT | $0.3824 | $0.000000000 |
| CEX.IO | USDT | $1.0000 | $0.000000000 |
| CEX.IO | USD | $1.0000 | $0.000000000 |
Mantle Potential Actions
short term
(Not Financial Advice)
Mantle Zones of Interest
long term
(Not Financial Advice)