Asset Data
| Name: | Decentraland | |
|---|---|---|
| Symbol: | MANA | |
| Rank: | 139 | |
| Price (USD): | $0.0695 | |
| Price (BTC): | 0.0000010 btc |
| Market Cap (USD): | $136,890,360 | |
|---|---|---|
| 24 Hour Volume: | $6,017,845 | |
| Supply: | ||
| Circulating: | 1969729010 MANA | |
| Total: | 2193179327 MANA | |
| Max: | N/A |
| 1 Hr Change: | 0.01% | |
|---|---|---|
| 24 Hr Change: | -0.51% | |
| 7 Day Change: | 2.07% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| HTX | USDT | $0.0698 | $1,625,653 |
| Bitmart | USDT | $0.0695 | $498,574 |
| Hotcoin Global | USDT | $0.0696 | $313,042 |
| Binance | USDT | $0.0695 | $291,588 |
| Poloniex | USDT | $0.0687 | $206,805 |
| Phemex | USDT | $0.0694 | $203,127 |
| Tapbit | USDT | $0.0695 | $178,219 |
| Bitunix | USDT | $0.0695 | $159,415 |
| OKEX | USDT | $0.0695 | $158,057 |
| CoinW | USDT | $0.0696 | $152,911 |
| Cryptology | USD | $0.0694 | $149,280 |
| Kraken | USD | $0.0695 | $139,600 |
| Pionex | USDT | $0.0695 | $99,018 |
| Biconomy Exchange | USDT | $0.0695 | $95,547 |
| Lbank | USDT | $0.0696 | $92,910 |
| XT | USDT | $0.0696 | $87,787 |
| Bybit | USDT | $0.0695 | $79,151 |
| Big.One | USDT | $0.0693 | $69,833 |
| Toobit | USDT | $0.0696 | $64,283 |
| Coinbase | USD | $0.0693 | $55,293 |
| MEXC Global | USDT | $0.0695 | $55,092 |
| Whitebit | USDT | $0.0696 | $49,596 |
| DigiFinex | USDT | $0.0696 | $41,818 |
| OrangeX | USDT | $0.0696 | $38,296 |
| LATOKEN | USDT | $0.0699 | $30,562 |
| AscendEX (BitMax) | USDT | $0.0690 | $30,509 |
| Bitrue | USDT | $0.0695 | $24,371 |
| BTSE | USDT | $0.0695 | $21,069 |
| BTSE | USD | $0.0694 | $20,203 |
| BYDFi | USDT | $0.0696 | $18,083 |
| HitBTC | USDT | $0.0695 | $17,909 |
| FMFW.io | USDT | $0.0694 | $17,800 |
| Coinex | USDT | $0.0694 | $15,357 |
| BloFin | USDT | $0.0694 | $14,978 |
| Hibt | USDT | $0.0695 | $12,862 |
| Kucoin | USDT | $0.0696 | $11,502 |
| BTCTurk | USDT | $0.0695 | $11,327 |
| Coinstore | USDT | $0.0693 | $8,641 |
Decentraland Potential Actions
short term
(Not Financial Advice)
High Risk
Decentraland Zones of Interest
long term
(Not Financial Advice)