Asset Data
Name: | Decentraland | |
---|---|---|
Symbol: | MANA | |
Rank: | 116 | |
Price (USD): | $0.3121 | |
Price (BTC): | 0.0000030 btc |
Market Cap (USD): | $614,745,044 | |
---|---|---|
24 Hour Volume: | $29,430,733 | |
Supply: | ||
Circulating: | 1969729010 MANA | |
Total: | 2193179327 MANA | |
Max: | N/A |
1 Hr Change: | -2.48% | |
---|---|---|
24 Hr Change: | -4.3% | |
7 Day Change: | 3.62% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $0.3138 | $3,317,416 |
Binance | USDT | $0.3140 | $3,136,150 |
Bibox | USDT | $0.3098 | $2,990,537 |
Poloniex | USDT | $0.3136 | $1,925,778 |
Pionex | USDT | $0.3125 | $1,016,845 |
Hotcoin Global | USDT | $0.3125 | $982,302 |
XT | USDT | $0.3124 | $966,201 |
Phemex | USDT | $0.3131 | $947,749 |
OKEX | USDT | $0.3150 | $932,975 |
Bitunix | USDT | $0.3141 | $921,006 |
MEXC Global | USDT | $0.3143 | $884,133 |
Binance | BUSD | $0.4388 | $839,804 |
CoinW | USDT | $0.3125 | $761,626 |
Lbank | USDT | $0.3139 | $720,908 |
Bybit | USDT | $0.3140 | $710,883 |
Toobit | USDT | $0.3125 | $627,624 |
Coinbase Pro | USD | $0.3134 | $598,783 |
Tapbit | USDT | $0.3123 | $496,328 |
Whitebit | USDT | $0.3126 | $462,003 |
Biconomy Exchange | USDT | $0.3125 | $427,399 |
DigiFinex | USDT | $0.3125 | $295,513 |
Kucoin | USDT | $0.3141 | $235,873 |
Bitrue | USDT | $0.3140 | $231,883 |
Cryptology | USD | $0.3139 | $197,107 |
BYDFi | USDT | $0.3142 | $192,859 |
HitBTC | USDT | $0.3147 | $189,564 |
FMFW.io | USDT | $0.3123 | $187,306 |
Bitmart | USDT | $0.3125 | $179,779 |
OrangeX | USDT | $0.3124 | $162,480 |
Coinex | USDT | $0.3139 | $157,444 |
Bitget | USDT | $0.3130 | $140,080 |
Dex-Trade | USDT | $0.3125 | $135,406 |
AscendEX (BitMax) | USDT | $0.3150 | $110,366 |
KickEX | USDT | $0.2906 | $102,796 |
Gate | USDT | $0.3136 | $100,686 |
Coinstore | USDT | $0.3122 | $96,168 |
BloFin | USDT | $0.3140 | $90,467 |
Big.One | USDT | $0.3132 | $79,487 |
BTCTurk | USDT | $0.3131 | $76,030 |
Deepcoin | USDT | $0.3126 | $61,840 |
Decentraland Potential Actions
short term
(Not Financial Advice)
High Risk
Decentraland Zones of Interest
long term
(Not Financial Advice)