Asset Data
| Name: | Terra Classic | |
|---|---|---|
| Symbol: | LUNC | |
| Rank: | 88 | |
| Price (USD): | $0.00006000 | |
| Price (BTC): | 0.0000000 btc |
| Market Cap (USD): | $328,895,031 | |
|---|---|---|
| 24 Hour Volume: | $4,251,650 | |
| Supply: | ||
| Circulating: | 5505095430949 LUNC | |
| Total: | 6576804998886 LUNC | |
| Max: | 6576804998885.5 LUNC |
| 1 Hr Change: | -0.33% | |
|---|---|---|
| 24 Hr Change: | -1.33% | |
| 7 Day Change: | -1.78% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| HTX | USDT | $0.0472 | $1,549,729 |
| Binance | USDT | $0.00005989 | $1,070,929 |
| Bitmart | USDT | $0.00005984 | $725,436 |
| Pionex | USDT | $0.00005992 | $384,261 |
| Kucoin | USDT | $0.0478 | $353,073 |
| Hotcoin Global | USDT | $0.00005992 | $333,492 |
| CoinW | USDT | $0.00005977 | $306,220 |
| OKEX | USDT | $0.0479 | $212,026 |
| Kraken | USD | $0.00005967 | $207,213 |
| XT | USDT | $0.00005994 | $157,328 |
| OrangeX | USDT | $0.00005993 | $145,532 |
| Lbank | USDT | $0.0478 | $121,682 |
| Tapbit | USDT | $0.00005994 | $104,471 |
| MEXC Global | USDT | $0.0478 | $88,957 |
| BYDFi | USDT | $0.00005994 | $57,669 |
| Gate | USDT | $0.00005981 | $48,669 |
| BTSE | USD | $0.00005996 | $44,569 |
| Bitget | USDT | $0.00005986 | $37,482 |
| BTSE | USDT | $0.00005990 | $32,804 |
| Bybit | USDT | $0.0478 | $29,143 |
| Coinex | USDT | $0.00005962 | $26,768 |
| Hibt | USDT | $0.0477 | $21,045 |
| BTCTurk | USDT | $0.0478 | $14,290 |
| Deepcoin | USDT | $0.0478 | $1,577 |
| Bitrue | USDT | $0.00005991 | $911 |
| OKEX | USD | $0.0482 | $602 |
| Indodax | USDT | $0.00006700 | $1.80 |
| Phemex | USDT | $0.00005982 | $0.3176 |
| BingX | USDT | $0.0479 | $0.0479 |
| CoinDCX | USDT | $0.00006108 | $0.00006108 |
| Poloniex | USDT | $0.00003810 | $0.000000000 |
| HitBTC | USDT | $0.0496 | $0.000000000 |
| LATOKEN | USDT | $0.0500 | $0.000000000 |
Terra Classic Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Terra Classic Zones of Interest
long term
(Not Financial Advice)