Asset Data
| Name: | Litecoin | |
|---|---|---|
| Symbol: | LTC | |
| Rank: | 26 | |
| Price (USD): | $55.00 | |
| Price (BTC): | 0.0008320 btc |
| Market Cap (USD): | $4,197,508,091 | |
|---|---|---|
| 24 Hour Volume: | $216,949,684 | |
| Supply: | ||
| Circulating: | 76324283 LTC | |
| Total: | 84000000 LTC | |
| Max: | 84000000 LTC |
| 1 Hr Change: | -0.63% | |
|---|---|---|
| 24 Hr Change: | 0.35% | |
| 7 Day Change: | 1.89% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $55.12 | $14,861,939 |
| Bitmart | USDT | $55.04 | $13,346,162 |
| Coinbase | USD | $55.11 | $8,485,165 |
| Lbank | USDT | $55.05 | $7,918,086 |
| Kucoin | USDT | $55.03 | $7,090,403 |
| Poloniex | USDT | $55.05 | $6,505,618 |
| OKEX | USDT | $55.04 | $5,487,825 |
| Biconomy Exchange | USDT | $55.14 | $5,407,580 |
| Hotcoin Global | USDT | $55.14 | $4,883,473 |
| MEXC Global | USDT | $54.56 | $4,300,084 |
| HTX | USDT | $55.12 | $4,238,433 |
| Whitebit | USDT | $55.08 | $4,190,195 |
| Bybit | USDT | $55.12 | $3,565,945 |
| OrangeX | USDT | $55.13 | $3,038,992 |
| DigiFinex | USDT | $55.14 | $2,755,719 |
| Bitunix | USDT | $54.53 | $2,720,051 |
| BTSE | USD | $54.58 | $2,634,584 |
| BTSE | USDT | $54.57 | $2,538,538 |
| TruBit Pro | USDT | $55.12 | $2,492,576 |
| XT | USDT | $54.57 | $2,480,471 |
| Tapbit | USDT | $54.56 | $2,228,858 |
| CoinW | USDT | $54.54 | $2,009,508 |
| Phemex | USDT | $55.14 | $1,884,266 |
| BloFin | USDT | $54.53 | $1,704,204 |
| Hibt | USDT | $54.56 | $1,674,468 |
| Binance | BUSD | $72.37 | $1,600,436 |
| Coinex | USDT | $55.05 | $1,587,425 |
| Toobit | USDT | $54.57 | $1,172,556 |
| Bitget | USDT | $55.13 | $1,022,850 |
| Indoex | USDT | $54.55 | $958,550 |
| Websea | USDT | $54.58 | $957,169 |
| OMGFIN | USDT | $54.20 | $952,271 |
| Vindax | USDT | $54.53 | $924,611 |
| Bibox | USDT | $79.26 | $920,487 |
| BYDFi | USDT | $55.12 | $915,270 |
| Gate | USDT | $54.57 | $824,017 |
| Niza.io | USD | $54.59 | $820,669 |
| Pionex | USDT | $55.12 | $724,802 |
Litecoin Potential Actions
short term
(Not Financial Advice)
Litecoin Zones of Interest
long term
(Not Financial Advice)