Asset Data
Name: | Litecoin | |
---|---|---|
Symbol: | LTC | |
Rank: | 23 | |
Price (USD): | $117 | |
Price (BTC): | 0.0009640 btc |
Market Cap (USD): | $8,949,321,335 | |
---|---|---|
24 Hour Volume: | $1,013,607,357 | |
Supply: | ||
Circulating: | 76324283 LTC | |
Total: | 84000000 LTC | |
Max: | 84000000 LTC |
1 Hr Change: | -1.19% | |
---|---|---|
24 Hr Change: | -0.46% | |
7 Day Change: | 5.57% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $117 | $77,067,009 |
Binance | USDT | $117 | $42,537,584 |
Kucoin | USDT | $118 | $23,037,805 |
Big.One | USDT | $117 | $22,371,245 |
OKEX | USDT | $118 | $16,864,161 |
Lbank | USDT | $117 | $15,777,410 |
Bitunix | USDT | $117 | $12,750,931 |
Indoex | USDT | $117 | $12,561,395 |
Bybit | USDT | $117 | $12,358,041 |
Coinbase Pro | USD | $117 | $12,134,988 |
BloFin | USDT | $117 | $11,496,927 |
Whitebit | USDT | $117 | $11,397,048 |
Bitget | USDT | $117 | $9,805,081 |
MEXC Global | USDT | $117 | $9,704,642 |
DigiFinex | USDT | $117 | $9,196,283 |
XT | USDT | $117 | $8,381,392 |
Hibt | USDT | $117 | $8,286,278 |
Tapbit | USDT | $117 | $7,420,430 |
Poloniex | USDT | $118 | $7,413,222 |
Biconomy Exchange | USDT | $117 | $6,503,168 |
ProBit Exchange | USDT | $117 | $5,948,922 |
Hotcoin Global | USDT | $117 | $5,262,781 |
Gate | USDT | $117 | $4,659,273 |
Bibox | USDT | $117 | $4,224,816 |
Toobit | USDT | $117 | $4,194,704 |
Coinex | USDT | $117 | $3,548,678 |
Phemex | USDT | $117 | $3,485,153 |
CoinW | USDT | $117 | $2,940,561 |
BTSE | USD | $117 | $2,781,179 |
BYDFi | USDT | $117 | $2,537,921 |
Pionex | USDT | $117 | $2,197,246 |
Websea | USDT | $117 | $2,188,082 |
OrangeX | USDT | $117 | $2,128,099 |
HitBTC | USDT | $118 | $1,917,167 |
FMFW.io | USDT | $117 | $1,907,036 |
BTSE | USDT | $117 | $1,883,933 |
TruBit Pro | USDT | $117 | $1,756,429 |
Niza.io | USD | $117 | $1,753,881 |
Bitstamp | USD | $118 | $1,682,890 |
Litecoin Potential Actions
short term
(Not Financial Advice)
Litecoin Zones of Interest
long term
(Not Financial Advice)