Asset Data
Name: | Klaytn | |
---|---|---|
Symbol: | KLAY | |
Rank: | 131 | |
Price (USD): | $0.1326 | |
Price (BTC): | 0.0000010 btc |
Market Cap (USD): | $503,510,155 | |
---|---|---|
24 Hour Volume: | $8,695,631 | |
Supply: | ||
Circulating: | 3796340910 KLAY | |
Total: | 5855887677 KLAY | |
Max: | N/A |
1 Hr Change: | -0.94% | |
---|---|---|
24 Hr Change: | -1.1% | |
7 Day Change: | -14.17% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Bitget | USDT | $0.1401 | $7,121,402 |
Binance | USDT | $0.1255 | $868,257 |
Binance | BUSD | $0.1354 | $324,780 |
Biconomy Exchange | USDT | $0.1207 | $176,438 |
ProBit Exchange | USDT | $0.1201 | $26.09 |
Lbank | USDT | $0.1204 | $0.000000000 |
BitForex | USDT | $0.2000 | $0.000000000 |
WazirX | USDT | $0.1520 | $0.000000000 |
Klaytn Potential Actions
short term
(Not Financial Advice)
Extreme Risk of loss
Klaytn Zones of Interest
long term
(Not Financial Advice)