Asset Data
| Name: | KuCoin Shares | |
|---|---|---|
| Symbol: | KCS | |
| Rank: | 65 | |
| Price (USD): | $7.87 | |
| Price (BTC): | 0.0001070 btc |
| Market Cap (USD): | $698,532,772 | |
|---|---|---|
| 24 Hour Volume: | $2,781,016 | |
| Supply: | ||
| Circulating: | 88745681 KCS | |
| Total: | 170118637 KCS | |
| Max: | N/A |
| 1 Hr Change: | -0.29% | |
|---|---|---|
| 24 Hr Change: | -0.16% | |
| 7 Day Change: | -2.72% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Kucoin | USDT | $7.88 | $376,210 |
| MEXC Global | USDT | $7.87 | $55,854 |
| Bybit | USDT | $7.86 | $8,361 |
| HitBTC | USDT | $8.37 | $0.000000000 |
| Poloniex | USDT | $3.65 | $0.000000000 |
KuCoin Shares Potential Actions
short term
(Not Financial Advice)
KuCoin Shares Zones of Interest
long term
(Not Financial Advice)