Asset Data
Name: | KuCoin Shares | |
---|---|---|
Symbol: | KCS | |
Rank: | 67 | |
Price (USD): | $15.73 | |
Price (BTC): | 0.0001290 btc |
Market Cap (USD): | $1,396,338,718 | |
---|---|---|
24 Hour Volume: | $7,547,503 | |
Supply: | ||
Circulating: | 88745681 KCS | |
Total: | 170118637 KCS | |
Max: | N/A |
1 Hr Change: | -0.51% | |
---|---|---|
24 Hr Change: | -0.63% | |
7 Day Change: | 1.89% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Kucoin | USDT | $15.76 | $2,477,665 |
MEXC Global | USDT | $15.75 | $464,474 |
Bybit | USDT | $15.74 | $72,216 |
ProBit Exchange | USDT | $15.76 | $21,187 |
Poloniex | USDT | $5.62 | $82.07 |
HitBTC | USDT | $15.29 | $0.000000000 |
KuCoin Shares Potential Actions
short term
(Not Financial Advice)
KuCoin Shares Zones of Interest
long term
(Not Financial Advice)