Asset Data
| Name: | Kaspa | |
|---|---|---|
| Symbol: | KAS | |
| Rank: | 61 | |
| Price (USD): | $0.0302 | |
| Price (BTC): | 0.0000004 btc |
| Market Cap (USD): | $806,065,912 | |
|---|---|---|
| 24 Hour Volume: | $7,485,775 | |
| Supply: | ||
| Circulating: | 26724465342 KAS | |
| Total: | 26724465342 KAS | |
| Max: | 28704026601 KAS |
| 1 Hr Change: | -0.59% | |
|---|---|---|
| 24 Hr Change: | -1.48% | |
| 7 Day Change: | -11.08% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Kraken | USD | $0.0301 | $919,829 |
| Gate | USDT | $0.0302 | $883,702 |
| XT | USDT | $0.0301 | $709,682 |
| Bybit | USDT | $0.0302 | $681,545 |
| Kucoin | USDT | $0.0302 | $542,705 |
| MEXC Global | USDT | $0.0301 | $445,804 |
| BTSE | USD | $0.0302 | $418,675 |
| CoinW | USDT | $0.0302 | $401,836 |
| Bitget | USDT | $0.0302 | $395,234 |
| Bitmart | USDT | $0.0301 | $382,642 |
| Biconomy Exchange | USDT | $0.0301 | $243,368 |
| Pionex | USDT | $0.0302 | $241,297 |
| Lbank | USDT | $0.0302 | $178,685 |
| Phemex | USDT | $0.0302 | $112,000 |
| BTSE | USDT | $0.0301 | $88,332 |
| Hibt | USDT | $0.0302 | $87,092 |
| Coinex | USDT | $0.0302 | $77,129 |
| Big.One | USDT | $0.0310 | $73,656 |
| AscendEX (BitMax) | USDT | $0.0301 | $54,606 |
| Tapbit | USDT | $0.0301 | $44,978 |
| Bitrue | USDT | $0.0302 | $37,890 |
| BYDFi | USDT | $0.0302 | $29,517 |
| Dex-Trade | USDT | $0.0302 | $25,403 |
| OrangeX | USDT | $0.0302 | $22,270 |
| EXMO | USDT | $0.0312 | $161 |
| WazirX | USDT | $0.0313 | $40.66 |
| Poloniex | USDT | $0.0300 | $6.71 |
| BingX | USDT | $0.0301 | $0.0301 |
| CoinDCX | USDT | $0.0301 | $0.0301 |
| HitBTC | USDT | $0.0337 | $0.000000000 |
| CEX.IO | USDT | $0.0911 | $0.000000000 |
| CEX.IO | USD | $0.0911 | $0.000000000 |
| DigiFinex | USDT | $0.1525 | $0.000000000 |
Kaspa Potential Actions
short term
(Not Financial Advice)
Kaspa Zones of Interest
long term
(Not Financial Advice)