Asset Data
| Name: | Kaia | |
|---|---|---|
| Symbol: | KAIA | |
| Rank: | 116 | |
| Price (USD): | $0.0475 | |
| Price (BTC): | 0.0000007 btc |
| Market Cap (USD): | $290,640,998 | |
|---|---|---|
| 24 Hour Volume: | $4,100,457 | |
| Supply: | ||
| Circulating: | 6124689028 KAIA | |
| Total: | 6124689028 KAIA | |
| Max: | N/A |
| 1 Hr Change: | -0.47% | |
|---|---|---|
| 24 Hr Change: | 1.47% | |
| 7 Day Change: | 1.3% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $0.0474 | $851,641 |
| Binance | USDT | $0.0473 | $499,124 |
| Phemex | USDT | $0.0474 | $411,661 |
| MEXC Global | USDT | $0.0479 | $210,322 |
| Bybit | USDT | $0.0473 | $191,785 |
| XT | USDT | $0.0478 | $154,031 |
| Lbank | USDT | $0.0472 | $126,659 |
| Gate | USDT | $0.0479 | $106,276 |
| Whitebit | USDT | $0.0474 | $95,509 |
| OrangeX | USDT | $0.0474 | $82,790 |
| Tapbit | USDT | $0.0477 | $73,487 |
| OKEX | USDT | $0.0473 | $72,132 |
| Hibt | USDT | $0.0478 | $56,410 |
| Bitrue | USDT | $0.0475 | $35,861 |
| DigiFinex | USDT | $0.0474 | $35,609 |
| BTSE | USDT | $0.0477 | $27,880 |
| Coinex | USDT | $0.0473 | $23,867 |
| Kucoin | USDT | $0.0474 | $12,922 |
| BloFin | USDT | $0.0477 | $5,331 |
| CoinDCX | USDT | $0.0478 | $0.0478 |
| BingX | USDT | $0.0474 | $0.0474 |
| CEX.IO | USD | $0.1125 | $0.000000000 |
| CEX.IO | USDT | $0.1125 | $0.000000000 |
| OKEX | USD | $0.0475 | $0.000000000 |
Kaia Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Kaia Zones of Interest
long term
(Not Financial Advice)