Asset Data
| Name: | Jito | |
|---|---|---|
| Symbol: | JTO | |
| Rank: | 178 | |
| Price (USD): | $0.3101 | |
| Price (BTC): | 0.0000050 btc |
| Market Cap (USD): | $117,875,231 | |
|---|---|---|
| 24 Hour Volume: | $9,137,510 | |
| Supply: | ||
| Circulating: | 380181360 JTO | |
| Total: | 1000000000 JTO | |
| Max: | 1000000000 JTO |
| 1 Hr Change: | -1.13% | |
|---|---|---|
| 24 Hr Change: | 1.62% | |
| 7 Day Change: | 12.96% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $0.3228 | $895,730 |
| Toobit | USDT | $0.3037 | $753,870 |
| Binance | USDT | $0.3233 | $711,858 |
| CoinW | USDT | $0.3042 | $545,784 |
| Coinbase | USD | $0.3234 | $525,110 |
| Whitebit | USDT | $0.3237 | $516,277 |
| Lbank | USDT | $0.3229 | $467,433 |
| Bybit | USDT | $0.3233 | $409,564 |
| Bitunix | USDT | $0.3036 | $409,531 |
| Phemex | USDT | $0.3226 | $305,986 |
| OKEX | USDT | $0.3229 | $248,003 |
| XT | USDT | $0.3040 | $245,268 |
| Bitget | USDT | $0.3230 | $235,228 |
| Gate | USDT | $0.3037 | $141,883 |
| AscendEX (BitMax) | USDT | $0.3050 | $138,066 |
| MEXC Global | USDT | $0.3038 | $118,752 |
| Tapbit | USDT | $0.3042 | $118,518 |
| Deepcoin | USDT | $0.3043 | $100,539 |
| BTSE | USD | $0.3040 | $88,103 |
| Azbit | USDT | $0.3048 | $86,168 |
| Biconomy Exchange | USDT | $0.3230 | $82,484 |
| OrangeX | USDT | $0.3231 | $79,708 |
| Pionex | USDT | $0.3232 | $63,681 |
| Niza.io | USDT | $0.3038 | $59,376 |
| BloFin | USDT | $0.3030 | $50,130 |
| Kucoin | USDT | $0.3230 | $33,042 |
| BYDFi | USDT | $0.3232 | $25,258 |
| LATOKEN | USDT | $0.3038 | $17,830 |
| BTCTurk | USDT | $0.3236 | $16,550 |
| Coinex | USDT | $0.3232 | $16,176 |
| BTSE | USDT | $0.3048 | $16,043 |
| DigiFinex | USDT | $0.3232 | $8,778 |
| Hibt | USDT | $0.3042 | $6,334 |
| Websea | USDT | $0.3042 | $2,650 |
| HTX | USDT | $0.3257 | $1,305 |
| Bitrue | USDT | $0.3236 | $529 |
| Nami.Exchange | USDT | $0.3230 | $484 |
| OKEX | USD | $0.3246 | $87.45 |
Jito Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Jito Zones of Interest
long term
(Not Financial Advice)