Asset Data
| Name: | Story | |
|---|---|---|
| Symbol: | IP | |
| Rank: | 158 | |
| Price (USD): | $0.4286 | |
| Price (BTC): | 0.0000060 btc |
| Market Cap (USD): | $134,039,383 | |
|---|---|---|
| 24 Hour Volume: | $15,892,397 | |
| Supply: | ||
| Circulating: | 312713086 IP | |
| Total: | 1014048505 IP | |
| Max: | N/A |
| 1 Hr Change: | 0.06% | |
|---|---|---|
| 24 Hr Change: | -0.98% | |
| 7 Day Change: | -14.07% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Lbank | USDT | $0.4297 | $6,269,714 |
| Bybit | USDT | $0.4305 | $2,275,005 |
| OKEX | USDT | $0.4315 | $2,110,364 |
| Bitmart | USDT | $0.4303 | $1,532,331 |
| Whitebit | USDT | $0.4280 | $713,304 |
| DigiFinex | USDT | $0.4287 | $693,414 |
| OrangeX | USDT | $0.4300 | $369,340 |
| Bitget | USDT | $0.4303 | $219,985 |
| Coinbase | USD | $0.4300 | $215,502 |
| Phemex | USDT | $0.4320 | $160,619 |
| MEXC Global | USDT | $0.4302 | $87,094 |
| Bitrue | USDT | $0.4306 | $78,633 |
| CoinW | USDT | $0.4300 | $72,019 |
| Gate | USDT | $0.4315 | $49,221 |
| Kraken | USD | $0.4288 | $45,381 |
| XT | USDT | $0.4297 | $24,496 |
| Coinex | USDT | $0.4312 | $22,052 |
| Kucoin | USDT | $0.4310 | $20,237 |
| BloFin | USDT | $0.4300 | $18,076 |
| Tapbit | USDT | $0.4301 | $12,314 |
| BingX | USDT | $0.4300 | $0.4300 |
| CoinDCX | USDT | $0.4299 | $0.4299 |
| OKEX | USD | $0.4323 | $0.000000000 |
| CEX.IO | USDT | $1.13 | $0.000000000 |
| CEX.IO | USD | $1.13 | $0.000000000 |
| Upbit | USDT | $0.4955 | $0.000000000 |
Story Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Story Zones of Interest
long term
(Not Financial Advice)