Asset Data
| Name: | Injective Protocol | |
|---|---|---|
| Symbol: | INJ | |
| Rank: | 105 | |
| Price (USD): | $3.33 | |
| Price (BTC): | 0.0000500 btc |
| Market Cap (USD): | $325,389,338 | |
|---|---|---|
| 24 Hour Volume: | $83,741,092 | |
| Supply: | ||
| Circulating: | 97727220 INJ | |
| Total: | 100000000 INJ | |
| Max: | 100000000 INJ |
| 1 Hr Change: | -1.74% | |
|---|---|---|
| 24 Hr Change: | 10.44% | |
| 7 Day Change: | 15.27% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| DigiFinex | USDT | $3.33 | $24,692,360 |
| Binance | USDT | $3.33 | $10,246,011 |
| AscendEX (BitMax) | USDT | $3.01 | $8,966,887 |
| HTX | USDT | $3.33 | $7,578,725 |
| Lbank | USDT | $3.33 | $2,296,227 |
| Coinbase | USD | $3.33 | $2,052,281 |
| Whitebit | USDT | $3.33 | $2,005,862 |
| Bybit | USDT | $3.33 | $1,804,482 |
| OKEX | USDT | $3.33 | $1,394,456 |
| Bitget | USDT | $3.33 | $1,348,323 |
| Kucoin | USDT | $3.33 | $1,240,718 |
| Bitmart | USDT | $3.33 | $1,148,152 |
| CoinW | USDT | $3.00 | $1,125,551 |
| Hibt | USDT | $3.00 | $1,013,823 |
| Binance | BUSD | $25.46 | $988,909 |
| Bitunix | USDT | $3.00 | $945,644 |
| MEXC Global | USDT | $3.00 | $818,717 |
| Toobit | USDT | $3.00 | $815,886 |
| BTSE | USD | $3.00 | $591,506 |
| Binance | TUSD | $26.23 | $579,752 |
| XT | USDT | $3.00 | $557,550 |
| BTSE | USDT | $3.00 | $535,105 |
| BYDFi | USDT | $3.33 | $530,294 |
| Biconomy Exchange | USDT | $3.33 | $362,721 |
| Phemex | USDT | $3.33 | $324,249 |
| Pionex | USDT | $3.33 | $300,690 |
| Bitrue | USDT | $3.33 | $290,998 |
| BloFin | USDT | $3.00 | $246,498 |
| BTCTurk | USDT | $3.33 | $165,800 |
| Coinex | USDT | $3.33 | $160,627 |
| Gate | USDT | $3.00 | $151,514 |
| Tapbit | USDT | $3.00 | $149,659 |
| Dex-Trade | USDT | $3.00 | $95,380 |
| Bitstamp | USD | $2.99 | $60,037 |
| Websea | USDT | $3.00 | $27,720 |
Injective Protocol Potential Actions
short term
(Not Financial Advice)
Injective Protocol Zones of Interest
long term
(Not Financial Advice)