Asset Data
Name: | Injective Protocol | |
---|---|---|
Symbol: | INJ | |
Rank: | 74 | |
Price (USD): | $12.33 | |
Price (BTC): | 0.0001010 btc |
Market Cap (USD): | $1,204,880,291 | |
---|---|---|
24 Hour Volume: | $79,692,715 | |
Supply: | ||
Circulating: | 97727220 INJ | |
Total: | 100000000 INJ | |
Max: | 100000000 INJ |
1 Hr Change: | -1.63% | |
---|---|---|
24 Hr Change: | -1.51% | |
7 Day Change: | -0.31% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
DigiFinex | USDT | $12.31 | $17,632,002 |
AscendEX (BitMax) | USDT | $12.30 | $9,193,295 |
Binance | USDT | $12.33 | $6,262,945 |
HTX | USDT | $12.33 | $5,404,673 |
Kucoin | USDT | $12.37 | $3,987,370 |
Bybit | USDT | $12.33 | $3,096,912 |
Coinbase Pro | USD | $12.33 | $2,779,983 |
Hibt | USDT | $12.30 | $2,289,321 |
Bitunix | USDT | $12.35 | $2,218,593 |
Toobit | USDT | $12.30 | $2,211,762 |
MEXC Global | USDT | $12.35 | $2,037,532 |
Gate | USDT | $12.34 | $1,810,659 |
Whitebit | USDT | $12.30 | $1,798,138 |
BloFin | USDT | $12.34 | $1,758,171 |
CoinW | USDT | $12.31 | $1,757,679 |
Lbank | USDT | $12.35 | $1,680,498 |
Bitget | USDT | $12.29 | $1,546,639 |
OKEX | USDT | $12.37 | $1,149,306 |
Binance | BUSD | $25.46 | $988,909 |
XT | USDT | $12.30 | $949,768 |
BTSE | USDT | $12.30 | $868,365 |
Bitmart | USDT | $12.30 | $717,738 |
BTSE | USD | $12.30 | $627,572 |
Binance | TUSD | $26.23 | $579,752 |
Biconomy Exchange | USDT | $12.29 | $554,183 |
Phemex | USDT | $12.31 | $413,679 |
BYDFi | USDT | $12.36 | $344,648 |
Tapbit | USDT | $12.30 | $340,703 |
Dex-Trade | USDT | $12.34 | $250,092 |
Pionex | USDT | $12.31 | $226,765 |
Bitrue | USDT | $12.33 | $176,585 |
Coinex | USDT | $12.31 | $105,133 |
Websea | USDT | $12.30 | $104,415 |
BTCTurk | USDT | $12.30 | $58,432 |
Injective Protocol Potential Actions
short term
(Not Financial Advice)
Injective Protocol Zones of Interest
long term
(Not Financial Advice)