Asset Data
Name: | Immutable | |
---|---|---|
Symbol: | IMX | |
Rank: | 70 | |
Price (USD): | $0.6887 | |
Price (BTC): | 0.0000060 btc |
Market Cap (USD): | $1,336,107,369 | |
---|---|---|
24 Hour Volume: | $26,983,668 | |
Supply: | ||
Circulating: | 1939938090 IMX | |
Total: | 2000000000 IMX | |
Max: | 2000000000 IMX |
1 Hr Change: | -2.23% | |
---|---|---|
24 Hr Change: | -4.42% | |
7 Day Change: | -3.36% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.6910 | $3,194,779 |
Poloniex | USDT | $0.6961 | $1,944,841 |
MEXC Global | USDT | $0.6916 | $1,853,647 |
Whitebit | USDT | $0.6878 | $1,536,691 |
LATOKEN | USDT | $0.6877 | $1,507,886 |
HTX | USDT | $0.6898 | $1,465,735 |
Pionex | USDT | $0.6885 | $1,141,859 |
XT | USDT | $0.6880 | $1,138,473 |
DigiFinex | USDT | $0.6879 | $1,003,199 |
Hotcoin Global | USDT | $0.6880 | $972,971 |
Bibox | USDT | $0.6899 | $969,567 |
Niza.io | USDT | $0.6908 | $925,325 |
CoinW | USDT | $0.6881 | $923,608 |
Bitunix | USDT | $0.6907 | $910,709 |
Coinbase Pro | USD | $0.6874 | $743,550 |
Lbank | USDT | $0.6920 | $694,402 |
Bybit | USDT | $0.6906 | $597,068 |
OKEX | USDT | $0.6926 | $568,080 |
Phemex | USDT | $0.6880 | $564,982 |
Toobit | USDT | $0.6880 | $525,613 |
Tapbit | USDT | $0.6880 | $483,280 |
Gate | USDT | $0.6864 | $314,136 |
Kucoin | USDT | $0.6920 | $304,471 |
OrangeX | USDT | $0.6880 | $275,477 |
ProBit Exchange | USDT | $0.6910 | $270,412 |
BloFin | USDT | $0.6898 | $241,180 |
Biconomy Exchange | USDT | $0.6884 | $205,055 |
Bitget | USDT | $0.6880 | $164,869 |
AscendEX (BitMax) | USDT | $0.6877 | $137,832 |
Coinex | USDT | $0.6903 | $126,589 |
Bitmart | USDT | $0.6886 | $69,271 |
Cryptology | USDT | $0.6890 | $59,412 |
EXMO | USDT | $0.6925 | $43,784 |
Niza.io | USD | $0.6869 | $42,819 |
Hibt | USDT | $0.6882 | $28,370 |
BTCTurk | USDT | $0.6900 | $23,298 |
BTSE | USDT | $0.6872 | $11,485 |
Websea | USDT | $0.6870 | $8,407 |
Coinbase Pro | USDT | $0.6894 | $5,415 |
Immutable Potential Actions
short term
(Not Financial Advice)
Immutable Zones of Interest
long term
(Not Financial Advice)