Asset Data
Name: | Internet Computer (IOU) | |
---|---|---|
Symbol: | ICP | |
Rank: | 47 | |
Price (USD): | $4.42 | |
Price (BTC): | 0.0000360 btc |
Market Cap (USD): | $2,376,818,903 | |
---|---|---|
24 Hour Volume: | $70,348,028 | |
Supply: | ||
Circulating: | 538095695 ICP | |
Total: | 538095695 ICP | |
Max: | 536028632.33384 ICP |
1 Hr Change: | -1.31% | |
---|---|---|
24 Hr Change: | -0.78% | |
7 Day Change: | 1.72% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $4.43 | $11,441,908 |
Bibox | USDT | $4.44 | $8,063,101 |
Bitunix | USDT | $4.43 | $4,727,386 |
Toobit | USDT | $4.41 | $3,425,359 |
Coinbase Pro | USD | $4.43 | $3,267,484 |
OKEX | USDT | $4.44 | $3,159,365 |
Poloniex | USDT | $4.42 | $2,925,390 |
Bitmart | USDT | $4.42 | $2,827,903 |
Gate | USDT | $4.43 | $2,724,663 |
Lbank | USDT | $4.43 | $2,559,617 |
CoinW | USDT | $4.41 | $2,491,692 |
MEXC Global | USDT | $4.43 | $2,381,195 |
Bitget | USDT | $4.42 | $1,940,766 |
Coinstore | USDT | $4.41 | $1,457,414 |
Whitebit | USDT | $4.42 | $1,377,870 |
Bybit | USDT | $4.43 | $1,331,065 |
Hibt | USDT | $4.41 | $1,266,020 |
Kucoin | USDT | $4.43 | $1,192,010 |
HTX | USDT | $4.43 | $1,101,655 |
Biconomy Exchange | USDT | $4.42 | $1,057,397 |
Tapbit | USDT | $4.41 | $1,046,166 |
Hotcoin Global | USDT | $4.42 | $1,023,982 |
HitBTC | USDT | $4.44 | $488,590 |
Pionex | USDT | $4.42 | $400,496 |
BloFin | USDT | $4.43 | $315,283 |
Coinex | USDT | $4.43 | $280,344 |
Bitrue | USDT | $4.42 | $256,419 |
XT | USDT | $4.42 | $230,762 |
Phemex | USDT | $4.42 | $230,141 |
AscendEX (BitMax) | USDT | $4.44 | $140,579 |
DigiFinex | USDT | $4.41 | $99,114 |
Deepcoin | USDT | $4.41 | $58,929 |
Big.One | USDT | $4.44 | $56,462 |
LATOKEN | USDT | $4.42 | $25,631 |
Coinbase Pro | USDT | $4.43 | $21,179 |
Internet Computer (IOU) Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Internet Computer (IOU) Zones of Interest
long term
(Not Financial Advice)