Asset Data
| Name: | Hyperliquid | |
|---|---|---|
| Symbol: | HYPE | |
| Rank: | 11 | |
| Price (USD): | $44.65 | |
| Price (BTC): | 0.0006750 btc |
| Market Cap (USD): | $14,909,013,299 | |
|---|---|---|
| 24 Hour Volume: | $261,813,864 | |
| Supply: | ||
| Circulating: | 333928180 HYPE | |
| Total: | 999993930 HYPE | |
| Max: | 1000000000 HYPE |
| 1 Hr Change: | -0.81% | |
|---|---|---|
| 24 Hr Change: | 0.63% | |
| 7 Day Change: | 16.33% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bybit | USDT | $44.66 | $55,601,581 |
| Tapbit | USDT | $42.10 | $47,379,607 |
| Kucoin | USDT | $44.74 | $28,592,928 |
| Bitunix | USDT | $42.15 | $21,663,552 |
| Bitget | USDT | $44.66 | $20,411,969 |
| Gate | USDT | $42.12 | $13,519,435 |
| Biconomy Exchange | USDT | $44.63 | $13,326,471 |
| OKEX | USDT | $44.76 | $12,136,776 |
| Hibt | USDT | $42.10 | $7,630,064 |
| CoinW | USDT | $42.12 | $6,299,219 |
| Phemex | USDT | $44.68 | $5,603,523 |
| MEXC Global | USDT | $42.13 | $5,447,683 |
| DigiFinex | USDT | $44.66 | $5,331,820 |
| XT | USDT | $42.10 | $4,655,128 |
| BloFin | USDT | $42.07 | $4,597,052 |
| Bitmart | USDT | $44.69 | $1,123,977 |
| Lbank | USDT | $44.73 | $764,905 |
| Coinex | USDT | $44.71 | $463,323 |
| Bitrue | USDT | $44.68 | $142,535 |
| OKEX | USD | $44.74 | $60,177 |
| BingX | USDT | $44.63 | $44.63 |
| CoinDCX | USDT | $42.11 | $42.11 |
| HitBTC | USDT | $39.49 | $0.000000000 |
| CEX.IO | USDT | $20.00 | $0.000000000 |
| CEX.IO | USD | $42.37 | $0.000000000 |
Hyperliquid Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Hyperliquid Zones of Interest
long term
(Not Financial Advice)