Asset Data
| Name: | Hyperliquid | |
|---|---|---|
| Symbol: | HYPE | |
| Rank: | 9 | |
| Price (USD): | $66.85 | |
| Price (BTC): | 0.001029 btc |
| Market Cap (USD): | $22,323,354,190 | |
|---|---|---|
| 24 Hour Volume: | $344,895,587 | |
| Supply: | ||
| Circulating: | 333928180 HYPE | |
| Total: | 999993930 HYPE | |
| Max: | 1000000000 HYPE |
| 1 Hr Change: | -0.68% | |
|---|---|---|
| 24 Hr Change: | 2.63% | |
| 7 Day Change: | -2.2% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Tapbit | USDT | $66.88 | $80,216,771 |
| Bitunix | USDT | $66.90 | $72,073,439 |
| Bybit | USDT | $66.86 | $55,180,775 |
| OKEX | USDT | $66.90 | $27,820,651 |
| Hibt | USDT | $66.80 | $18,804,204 |
| BloFin | USDT | $66.90 | $14,511,660 |
| Gate | USDT | $66.86 | $14,124,943 |
| DigiFinex | USDT | $66.86 | $12,135,908 |
| Bitget | USDT | $66.86 | $11,115,663 |
| Kucoin | USDT | $66.92 | $9,173,900 |
| Biconomy Exchange | USDT | $66.84 | $8,103,376 |
| CoinW | USDT | $66.79 | $5,058,779 |
| XT | USDT | $66.89 | $4,812,642 |
| Phemex | USDT | $67.03 | $4,645,692 |
| Bitmart | USDT | $66.90 | $1,950,731 |
| MEXC Global | USDT | $66.82 | $1,944,611 |
| Lbank | USDT | $66.84 | $1,222,024 |
| Coinex | USDT | $66.75 | $858,885 |
| Bitrue | USDT | $66.85 | $274,256 |
| OKEX | USD | $66.87 | $205,664 |
| CoinDCX | USDT | $67.20 | $67.20 |
| BingX | USDT | $66.85 | $66.85 |
| HitBTC | USDT | $68.05 | $43.89 |
| CEX.IO | USDT | $68.25 | $0.000000000 |
| CEX.IO | USD | $64.50 | $0.000000000 |
Hyperliquid Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Hyperliquid Zones of Interest
long term
(Not Financial Advice)