Asset Data
Name: | Hyperliquid | |
---|---|---|
Symbol: | HYPE | |
Rank: | 15 | |
Price (USD): | $45.07 | |
Price (BTC): | 0.0003700 btc |
Market Cap (USD): | $15,049,842,537 | |
---|---|---|
24 Hour Volume: | $301,336,436 | |
Supply: | ||
Circulating: | 333928180 HYPE | |
Total: | 999993930 HYPE | |
Max: | 1000000000 HYPE |
1 Hr Change: | -1.48% | |
---|---|---|
24 Hr Change: | -2.22% | |
7 Day Change: | -4.69% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Tapbit | USDT | $45.03 | $84,730,533 |
Bybit | USDT | $45.09 | $56,146,184 |
Bitget | USDT | $45.03 | $48,664,930 |
Kucoin | USDT | $45.13 | $23,623,270 |
Gate | USDT | $45.10 | $21,913,021 |
XT | USDT | $45.04 | $15,160,576 |
CoinW | USDT | $45.04 | $13,792,020 |
Bitunix | USDT | $45.14 | $10,275,995 |
BloFin | USDT | $45.12 | $9,845,500 |
Hibt | USDT | $45.04 | $6,676,702 |
Biconomy Exchange | USDT | $45.01 | $6,062,634 |
Coinex | USDT | $45.10 | $1,682,192 |
MEXC Global | USDT | $45.10 | $1,551,659 |
Bitmart | USDT | $45.03 | $1,145,386 |
Phemex | USDT | $45.12 | $815,875 |
Lbank | USDT | $45.06 | $541,362 |
Bitrue | USDT | $45.07 | $350,114 |
DigiFinex | USDT | $45.03 | $6,101 |
BingX | USDT | $45.05 | $45.05 |
CoinDCX | USDT | $45.03 | $45.03 |
HitBTC | USDT | $47.45 | $0.000000000 |
CEX.IO | USDT | $20.00 | $0.000000000 |
CEX.IO | USD | $42.37 | $0.000000000 |
Hyperliquid Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Hyperliquid Zones of Interest
long term
(Not Financial Advice)