Asset Data
| Name: | Helium | |
|---|---|---|
| Symbol: | HNT | |
| Rank: | 160 | |
| Price (USD): | $0.7125 | |
| Price (BTC): | 0.0000100 btc |
| Market Cap (USD): | $132,739,713 | |
|---|---|---|
| 24 Hour Volume: | $2,075,661 | |
| Supply: | ||
| Circulating: | 186300419 HNT | |
| Total: | 223000000 HNT | |
| Max: | 223000000 HNT |
| 1 Hr Change: | 0.27% | |
|---|---|---|
| 24 Hr Change: | -0.98% | |
| 7 Day Change: | -10.8% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $0.7111 | $297,543 |
| Bybit | USDT | $0.7135 | $228,863 |
| OrangeX | USDT | $0.7110 | $189,565 |
| Coinbase | USD | $0.7130 | $183,688 |
| Gate | USDT | $0.7127 | $171,209 |
| Biconomy Exchange | USDT | $0.7110 | $88,802 |
| Kucoin | USDT | $0.7120 | $64,040 |
| XT | USDT | $0.7115 | $60,840 |
| MEXC Global | USDT | $0.7142 | $58,491 |
| Bitrue | USDT | $0.7110 | $26,803 |
| Kraken | USD | $0.7111 | $25,697 |
| Toobit | USDT | $0.7113 | $22,237 |
| Phemex | USDT | $0.7093 | $19,473 |
| Coinex | USDT | $0.7138 | $14,344 |
| Bitget | USDT | $0.7140 | $9,279 |
| BTCTurk | USDT | $0.7158 | $7,018 |
| BloFin | USDT | $0.7103 | $5,998 |
| WazirX | USDT | $0.7210 | $530 |
| CoinDCX | USDT | $0.7110 | $0.7110 |
| Poloniex | USDT | $0.7000 | $0.000000000 |
| LATOKEN | USDT | $0.7244 | $0.000000000 |
Helium Potential Actions
short term
(Not Financial Advice)
Extreme Risk of loss
Helium Zones of Interest
long term
(Not Financial Advice)