Asset Data
| Name: | The Graph | |
|---|---|---|
| Symbol: | GRT | |
| Rank: | 121 | |
| Price (USD): | $0.0177 | |
| Price (BTC): | 0.0000003 btc |
| Market Cap (USD): | $185,821,640 | |
|---|---|---|
| 24 Hour Volume: | $6,340,850 | |
| Supply: | ||
| Circulating: | 10507956263 GRT | |
| Total: | 11357986507 GRT | |
| Max: | N/A |
| 1 Hr Change: | -0.47% | |
|---|---|---|
| 24 Hr Change: | 0.42% | |
| 7 Day Change: | -0.16% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| HTX | USDT | $0.0179 | $1,502,159 |
| Bitmart | USDT | $0.0177 | $688,907 |
| BTSE | USD | $0.0178 | $590,429 |
| Binance | USDT | $0.0177 | $375,216 |
| Poloniex | USDT | $0.0167 | $353,357 |
| Hotcoin Global | USDT | $0.0177 | $313,439 |
| Phemex | USDT | $0.0178 | $282,554 |
| Tapbit | USDT | $0.0177 | $192,992 |
| Bitunix | USDT | $0.0177 | $173,106 |
| Pionex | USDT | $0.0177 | $138,146 |
| Whitebit | USDT | $0.0177 | $119,051 |
| Biconomy Exchange | USDT | $0.0177 | $107,720 |
| OKEX | USDT | $0.0177 | $97,768 |
| Lbank | USDT | $0.0177 | $95,547 |
| CoinW | USDT | $0.0177 | $89,752 |
| AscendEX (BitMax) | USDT | $0.0180 | $82,675 |
| HitBTC | USDT | $0.0177 | $69,132 |
| XT | USDT | $0.0177 | $61,956 |
| MEXC Global | USDT | $0.0177 | $61,122 |
| Toobit | USDT | $0.0177 | $51,602 |
| Coinbase | USD | $0.0177 | $51,152 |
| Kraken | USD | $0.0177 | $50,101 |
| OrangeX | USDT | $0.0177 | $49,334 |
| BTSE | USDT | $0.0178 | $40,098 |
| Gate | USDT | $0.0177 | $34,833 |
| DigiFinex | USDT | $0.0177 | $34,178 |
| BTCTurk | USDT | $0.0177 | $26,248 |
| Niza.io | USD | $0.0177 | $25,050 |
| Bybit | USDT | $0.0177 | $21,364 |
| Kucoin | USDT | $0.0177 | $20,312 |
| BYDFi | USDT | $0.0177 | $19,151 |
| Coinex | USDT | $0.0177 | $18,663 |
| BloFin | USDT | $0.0177 | $18,103 |
| Deepcoin | USDT | $0.0177 | $14,018 |
| Hibt | USDT | $0.0177 | $9,779 |
| Bitstamp | USD | $0.0178 | $6,985 |
The Graph Potential Actions
short term
(Not Financial Advice)
Extreme Risk of loss
The Graph Zones of Interest
long term
(Not Financial Advice)