Asset Data
| Name: | Golem | |
|---|---|---|
| Symbol: | GLM | |
| Rank: | 159 | |
| Price (USD): | $0.1339 | |
| Price (BTC): | 0.0000020 btc |
| Market Cap (USD): | $133,916,997 | |
|---|---|---|
| 24 Hour Volume: | $5,195,423 | |
| Supply: | ||
| Circulating: | 1000000000 GLM | |
| Total: | 1000000000 GLM | |
| Max: | 1000000000 GLM |
| 1 Hr Change: | 0.78% | |
|---|---|---|
| 24 Hr Change: | 0.26% | |
| 7 Day Change: | -4.68% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| HTX | USDT | $0.1335 | $1,029,900 |
| Phemex | USDT | $0.1341 | $129,998 |
| Whitebit | USDT | $0.1342 | $114,579 |
| Deepcoin | USDT | $0.1344 | $102,468 |
| Binance | USDT | $0.1346 | $77,231 |
| Bitunix | USDT | $0.1343 | $69,349 |
| Pionex | USDT | $0.1344 | $60,955 |
| Biconomy Exchange | USDT | $0.1344 | $55,610 |
| Tapbit | USDT | $0.1341 | $38,072 |
| Bitrue | USDT | $0.1346 | $24,108 |
| OrangeX | USDT | $0.1340 | $21,838 |
| Cryptology | USDT | $0.1343 | $19,491 |
| XT | USDT | $0.1346 | $16,981 |
| Coinex | USDT | $0.1345 | $13,387 |
| BloFin | USDT | $0.1343 | $12,697 |
| DigiFinex | USDT | $0.1341 | $8,675 |
| Coinbase | USD | $0.1342 | $6,538 |
| Kucoin | USDT | $0.1344 | $6,389 |
| BTCTurk | USDT | $0.1340 | $5,263 |
| Gate | USDT | $0.1341 | $4,101 |
| OKEX | USDT | $0.1343 | $2,345 |
| Bitget | USDT | $0.1341 | $2,127 |
| Websea | USDT | $0.1346 | $925 |
| LATOKEN | USDT | $0.1346 | $385 |
| CEX.IO | USDT | $0.3012 | $30.21 |
| CoinDCX | USDT | $0.1344 | $0.1344 |
| BingX | USDT | $0.1343 | $0.1343 |
| OKEX | USD | $0.1315 | $0.000000000 |
| Giottus | USDT | $0.1346 | $0.000000000 |
| FMFW.io | USDT | $0.1300 | $0.000000000 |
| Poloniex | USDT | $0.0132 | $0.000000000 |
Golem Potential Actions
short term
(Not Financial Advice)
Golem Zones of Interest
long term
(Not Financial Advice)