Asset Data
Name: | Fasttoken | |
---|---|---|
Symbol: | FTN | |
Rank: | 93 | |
Price (USD): | $1.78 | |
Price (BTC): | 0.0000150 btc |
Market Cap (USD): | $775,018,578 | |
---|---|---|
24 Hour Volume: | $1,423,230 | |
Supply: | ||
Circulating: | 436261513 FTN | |
Total: | 880000000 FTN | |
Max: | 1000000000 FTN |
1 Hr Change: | 0.53% | |
---|---|---|
24 Hr Change: | -3.55% | |
7 Day Change: | -6.01% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
MEXC Global | USDT | $1.78 | $1,063,973 |
Biconomy Exchange | USDT | $1.78 | $202,576 |
Gate | USDT | $1.79 | $173,981 |
Poloniex | USDT | $1.80 | $241 |
XT | USDT | $2.18 | $92.06 |
Bitmart | USDT | $1.71 | $90.30 |
Whitebit | USDT | $2.00 | $69.43 |
Bitrue | USDT | $3.49 | $0.000000000 |
Fasttoken Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Fasttoken Zones of Interest
long term
(Not Financial Advice)